CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	615	240	0	308	2315486
D	29544010	29589702
20516	194	16	9	79483
20516	195	32	11	117603
20516	196	26	6	81073
20516	199	2	2	32942
20516	200	2	2	32942
20516	204	32	4	113572
20516	208	2	0	404
20516	216	2	2	9074
20516	217	1	1	4537
20516	219	9	1	30385
20516	220	2	2	9074
20516	221	2	2	9074
20516	241	2	2	4537
20516	243	9	2	32554
20516	244	2	1	4762
20516	251	25	3	87171
20516	254	1	1	4537
20516	255	1	1	4537
20516	264	1	1	4537
20516	265	1	1	4537
20517	12	8	1	28393
20517	43	16	2	56786
20517	44	16	2	56786
20517	62	9	1	30385
20517	63	9	1	30385
20517	64	1	1	4537
20517	77	1	1	4537
20517	136	1	1	4537
20517	139	2	2	0
20517	183	1	1	4537
20517	195	1	1	16471
20517	201	1	1	4537
20517	202	9	1	30385
20517	205	1	1	4537
20517	219	1	1	4537
20517	247	1	1	4537
20517	266	1	1	4537
20518	91	5	5	21933
20518	101	9	4	28860
20518	102	19	6	60126
20518	105	1	1	16471
20518	106	2	2	8322
20518	115	3	3	12483
20518	128	3	3	12483
20518	134	3	3	12483
20518	137	2	2	9074
20518	184	2	2	4537
20518	192	9	1	22120
20518	200	6	1	21452
20518	220	1	1	4537
20518	221	7	1	21716
20518	265	1	1	4537
20518	266	1	1	4537
20519	14	8	1	28393
20519	18	1	1	0
20519	104	1	1	4537
20519	130	1	1	4537
20519	161	1	1	4537
20519	206	1	0	202
20519	209	1	0	202
20520	2	1	0	202
20520	3	1	0	202
20520	35	1	1	4537
20520	116	7	1	21716
20520	190	2	1	4363
20520	207	9	1	30385
20520	220	2	2	9074
20520	241	1	1	4537
20520	247	1	1	4537
20520	264	2	2	9074
20521	85	1	1	4537
20521	179	1	1	4537
20522	58	1	0	202
20522	60	2	1	4363
20522	159	1	0	202
20522	196	1	0	202
20523	38	1	1	16471
20523	51	1	1	16471
20523	160	1	0	202
20523	202	9	1	30385
20523	203	9	1	30385
20523	218	1	1	4537
20523	264	2	2	9074
20523	281	1	1	4161
20524	6	2	2	9074
20524	16	1	1	4537
20524	31	7	1	21716
20524	48	2	1	4363
20524	119	1	1	4537
20524	277	2	2	4537
20525	122	2	1	4363
20525	162	7	1	21716
20526	4	1	0	202
20526	38	1	0	202
20526	83	2	1	4363
20526	141	1	0	202
20526	214	1	0	202
20526	219	2	2	9074
20526	264	2	2	9074
20527	35	1	1	16471
20527	90	1	1	4537
20527	94	1	0	202
20527	114	1	1	4537
20527	120	1	1	16471
20527	121	2	2	32942
20527	125	1	0	202
20528	102	13	5	42958
20528	150	4	3	11664
20528	151	3	1	9739
20528	247	1	1	16471
20529	73	1	1	4537
20529	92	1	0	202
20529	100	1	1	16471
20529	143	1	0	202
20529	233	1	1	4537
20530	155	1	0	202
20530	182	1	1	16471
20530	199	8	1	27301
20530	219	1	1	4537
20530	238	2	1	4363
20530	264	1	1	4537
20530	267	1	1	16471
20531	76	2	2	9074
20531	96	2	1	4363
20531	129	1	0	202
20532	100	1	0	202
20532	143	1	0	202
20532	156	1	1	4537
20533	96	2	2	9074
20533	178	2	1	4363
20533	209	2	1	4363
20534	102	1	0	202
20534	150	2	0	404
20534	277	1	1	16471
20535	167	1	0	202
20535	185	2	1	4363
20536	65	1	1	16471
20536	111	9	3	23025
20536	161	1	0	202
20537	123	1	0	202
20537	200	1	1	4537
20537	208	9	1	30385
20537	239	7	4	21403
20538	89	1	1	4537
20538	146	1	1	4537
20538	147	1	1	4537
20539	32	6	3	24296
20539	76	1	0	202
20539	152	1	0	202
20539	228	1	0	202
20540	141	1	1	16471
20540	209	1	0	202
20540	228	1	1	16471
20540	282	2	1	4363
20541	102	1	1	4537
20541	136	2	1	4363
20541	190	1	1	16471
20541	261	1	0	202
20542	118	1	0	202
20542	201	1	0	202
20543	158	1	1	16471
20543	217	2	1	4363
20544	1	2	1	4363
20544	90	1	1	4537
20544	146	1	0	202
20544	200	7	1	18857
20544	204	9	1	30385
20544	207	1	1	16471
20545	18	1	0	202
20545	174	1	0	202
20545	221	2	2	9074
20545	234	9	3	23025
20545	240	1	1	16471
20545	258	2	2	9074
20546	136	1	1	4161
20546	187	1	1	4161
20546	191	1	0	202
20546	226	1	1	3140
20546	228	2	2	8258
20546	230	1	1	2965
20546	233	1	1	4161
20547	21	2	2	9074
20547	63	7	4	21403
20547	147	1	0	202
20547	264	2	2	9074
20548	12	1	0	202
20548	116	1	1	4161
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/@vite/env
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/admin/.env
1	0	0	0	13	0	0	29584381	0	0	29544139	0	/js/twint_ch.js
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	29544019	0	0	29544019	0	/https:/wa.me/254722203960
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/.s3cfg
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/.env.backup
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/phpinfo.php
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/aws.config.js
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/config.js
1	0	0	0	1	0	0	29589702	0	0	29589702	0	/magento_version
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/swagger-ui.html
1	2	2	0	0	29544011	0	0	29544011	0	0	9074	/?rest_route=/wp/v2/users/
1	43	0	0	0	29585973	0	0	29544010	0	0	109271	/js/addresses.js
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/"js/main.js"
1	0	0	0	1	0	0	29589702	0	0	29589702	0	/RELEASE_NOTES.txt
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/app/.git/config
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/admin/.git/config
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/"js/cart.js"
1	0	0	0	12	0	0	29584381	0	0	29544139	0	/css/support_parent.css
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/.env.save
1	44	0	0	0	29587998	0	0	29544010	0	0	199517	/js/main.js
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/.env.bak
1	0	0	0	7	0	0	29584381	0	0	29549836	0	/assets/js/auth.js
1	0	0	0	2	0	0	29548976	0	0	29548012	0	/payment.js
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/v2/_catalog
1	0	0	0	1	0	0	29546665	0	0	29546665	0	/.git/config?195.211.77.141
1	0	0	0	34	0	0	29586091	0	0	29544010	0	/favicon.ico
1	60	0	0	0	29589180	0	0	29544081	0	0	12442	/robots.txt
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/aws-credentials
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/.aws/config
1	7	7	0	0	29587393	0	0	29544019	0	0	20755	/about.html
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/swagger/swagger-ui.html
1	0	0	0	1	0	0	29545288	0	0	29545288	0	/_ignition/execute-solution?195.211.77.141
1	14	0	0	0	29588418	0	0	29565124	0	0	2828	/robots.txt?34.91.212.219
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/api
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/s/0393e2634323e2231323e2230313/_/
1	0	0	0	3	0	0	29548976	0	0	29545490	0	/main.js
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/v2/.git/config
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/backend/.env
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/swagger/v1/swagger.json
1	5	5	0	0	29582710	0	0	29566861	0	0	46553	/?34.91.212.219
1	0	0	0	4	0	0	29581622	0	0	29560929	0	/.well-known/security.txt
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/wp-config.php
1	3	0	0	0	29546431	0	0	29544019	0	0	4605	/js/pages.js
1	8	8	0	0	29587998	0	0	29544019	0	0	25120	/contact.html
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/v2/api-docs
1	0	0	0	4	0	0	29554718	0	0	29544011	0	/.env
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/api/gql
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/"js/addresses.js"
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/"js/payment.js"
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/graphql/api
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/api/graphql
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/config.json
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/wp-content/.git/config
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/actuator/env
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/about
1	0	0	0	12	0	0	29584381	0	0	29544139	0	/js/lkk_ch.js
1	0	0	0	1	0	0	29544019	0	0	29544019	0	/#
1	0	0	0	3	0	0	29554718	0	0	29544011	0	/info.php
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/api/.git/config
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/swagger.json
1	1	0	0	0	29563975	0	0	29563975	0	0	202	/robots.txt?34.230.220.241
1	5	0	0	0	29560832	0	0	29549754	0	0	1010	/robots.txt?195.211.77.141
1	0	0	0	1	0	0	29548168	0	0	29548168	0	/favicon.ico?195.211.77.141
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/webjars/swagger-ui/
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/api-docs/swagger.json
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/wp/.git/config
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/dev/.git/config
1	0	0	0	4	0	0	29544011	0	0	29544011	0	/_internal/api/setup.php?action=exists
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/debugbar/
1	0	0	0	1	0	0	29544019	0	0	29544019	0	/index.html#products
1	43	0	0	0	29585973	0	0	29544010	0	0	102420	/js/cart.js
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/test.php
1	0	0	0	6	0	0	29584381	0	0	29549836	0	/assets/js/message.js
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/login.action
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/wp-admin/.git/config
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/aws.json
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/trace.axd
1	1	1	0	0	29561073	0	0	29561073	0	0	3140	/contact.html?34.230.220.241
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/.vscode/sftp.json
1	0	0	0	3	0	0	29548976	0	0	29545490	0	/cart.js
1	42	0	0	0	29585973	0	0	29544010	0	0	118435	/js/products.js
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	9	0	0	29584381	0	0	29545493	0	/static/style/sys_files/index.js
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/"js/carousel.js"
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/aws-config.js
1	204	204	0	12	29589702	0	29554644	29544010	0	29545161	1150328	/
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/server-status
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/"js/products.js"
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/graphql
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/debug/
1	0	0	0	2	0	0	29580460	0	0	29580459	0	/backup/.git/config
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/console/
1	0	0	0	2	0	0	29544011	0	0	29544010	0	/setup/
1	0	0	0	3	0	0	29548976	0	0	29545510	0	/products.js
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/server
1	45	0	0	0	29587998	0	0	29544010	0	0	56081	/js/carousel.js
1	0	0	0	2	0	0	29546431	0	0	29546430	0	/js/${product.image}
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/.DS_Store
1	34	0	0	0	29584381	0	0	29544010	0	0	283202	/css/style.css
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/v3/api-docs
1	0	0	0	6	0	0	29570241	0	0	29553106	0	/xmlrpc.php
1	0	0	0	1	0	0	29544019	0	0	29544019	0	/js/
1	9	9	0	0	29587998	0	0	29544019	0	0	36873	/faq.html
1	0	0	0	9	0	0	29584381	0	0	29545493	0	/static/style/protect/index.js
1	0	0	0	3	0	0	29548976	0	0	29545510	0	/carousel.js
1	0	0	0	8	0	0	29584381	0	0	29545493	0	/assets/js/qr_modal.js
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/telescope/requests
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/swagger/
1	41	0	0	0	29585973	0	0	29544010	0	0	120019	/js/payment.js
1	0	0	0	7	0	0	29570241	0	0	29553106	0	/wp-login.php
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/_debugbar/
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/api/swagger.json
1	0	0	0	2	0	0	29544011	0	0	29544011	0	/api/user/
1	0	0	0	1	0	0	29554718	0	0	29554718	0	/.aws/credentials
1	0	0	0	3	0	0	29548976	0	0	29545490	0	/addresses.js
1	4	4	0	0	29562927	0	0	29551137	0	0	13611	/?195.211.77.141
1	0	0	0	3	0	0	29584381	0	0	29574320	0	/bot-connect.js
1	0	0	0	18	0	0	29580460	0	0	29544011	0	/.git/config
3	6	6	0	0	29587407	0	0	29587179	0	0	22685	https://www.google.com/search?q=safaristechnologies
3	112	16	0	13	29585973	0	29579554	29544010	0	29544010	385841	https://pos.safaristechnologies.shop/
3	0	0	0	1	0	0	29546431	0	0	29546431	0	https://www.pos.safaristechnologies.shop/js/main.js
3	1	0	0	0	29546430	0	0	29546430	0	0	1535	https://pos.safaristechnologies.shop/about.html
3	2	2	0	0	29544019	0	0	29544010	0	0	4161	https://das118.truehost.cloud:2083/
3	0	0	0	1	0	0	29546430	0	0	29546430	0	https://pos.safaristechnologies.shop/js/main.js
3	74	13	0	11	29587998	0	29575168	29544021	0	29544021	251072	https://www.pos.safaristechnologies.shop/
3	1	0	0	0	29546431	0	0	29546431	0	0	1535	https://www.pos.safaristechnologies.shop/contact.html
3	0	0	0	1	0	0	29546665	0	0	29546665	0	https://chat.openai.com/
4	1	1	0	0	29568000	0	0	29568000	0	0	4537	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1063.0 Safari/536.3
4	1	1	0	0	29568000	0	0	29568000	0	0	4537	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
4	4	3	0	12	29554718	0	29554718	29550009	0	29550009	18313	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	3	0	0	9	29554718	0	29554718	29554718	0	29554718	8504	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
4	0	0	0	1	0	0	29545490	0	0	29545490	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4	1	1	0	0	29559333	0	0	29559333	0	0	4537	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4	4	4	0	0	29545179	0	0	29544022	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	0	1	0	0	29548286	0	0	29548286	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11)
4	3	3	0	0	29546563	0	0	29546453	0	0	12483	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	4	4	0	0	29546593	0	0	29544019	0	0	16644	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	8	1	0	1	29544017	0	29544017	29544017	0	29544017	28393	Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
4	17	10	0	4	29546593	0	29544019	29544019	0	29544019	57205	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29577690	0	0	29577690	0	Mozilla/5.0 (X11; Linux i686; rv:1.9.6.20) Gecko/ Firefox/3.6.8
4	2	2	0	2	29550667	0	29550668	29547884	0	29547884	9074	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	12	12	0	6	29586091	0	29586091	29544124	0	29544124	54444	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29545490	0	0	29545490	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.110 Safari/537.36 Vivaldi/2.7.1628.28
4	0	0	0	1	0	0	29563565	0	0	29563565	0	Mozilla/5.0 (Linux; Android 9; Mi MIX 2S) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	0	0	29562927	0	0	29562927	0	0	4537	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	13	0	0	29570241	0	0	29553106	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29546665	0	0	29546665	0	Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/131.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29548012	0	0	29548012	0	Mozilla/5.0 (Linux; Android 9; Redmi Note 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36
4	2	2	0	0	29587407	0	0	29587380	0	0	8322	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29546381	0	0	29546381	0	Go-http-client/1.1
4	66	0	0	0	29589180	0	0	29544081	0	0	13332	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot
4	0	0	0	1	0	0	29552116	0	0	29552116	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
4	0	0	0	1	0	0	29563560	0	0	29563560	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4	4	4	0	0	29587788	0	0	29544313	0	0	18148	Scrapy/2.13.4 (+https://scrapy.org)
4	8	1	0	1	29544704	0	29544704	29544704	0	29544704	28393	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Safari/537.36
4	1	1	0	0	29544022	0	0	29544022	0	0	4161	TelegramBot (like TwitterBot)
4	7	1	0	0	29544022	0	0	29544022	0	0	20126	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/143.0.7499.4 Safari/537.36
4	91	50	0	2	29587998	0	29546431	29546429	0	29546430	322935	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4	0	0	0	1	0	0	29548976	0	0	29548976	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.82 Safari/537.36 OPR/29.0.1795.41
4	1	1	0	0	29545489	0	0	29545489	0	0	4537	Mozilla/5.0 (Linux; Android 6.0; LG-D850 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.97 Mobile Safari/537.36
4	0	0	0	1	0	0	29563355	0	0	29563355	0	Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0 SeaMonkey/2.35
4	1	1	0	0	29586921	0	0	29586921	0	0	4161	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	1	0	0	29554525	0	0	29554525	0	0	4161	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29545016	0	0	29545016	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
4	0	0	0	1	0	0	29545510	0	0	29545510	0	Konqueror/3.0-rc4; (Konqueror/3.0-rc4; i686 Linux;;datecode)
4	0	0	0	1	0	0	29548012	0	0	29548012	0	Mozilla/5.0 (Linux; Android 8.1.0; Redmi 6 Pro Build/OPM1.171019.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/70.0.3538.110 Mobile Safari/537.36
4	1	1	0	0	29546593	0	0	29546593	0	0	4161	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	16	2	0	2	29544699	0	29544699	29544297	0	29544297	56786	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	18	18	0	4	29586000	0	29581622	29553310	0	29560929	296478	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	1	0	0	29548976	0	0	29548976	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4	0	0	0	1	0	0	29577013	0	0	29577013	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
4	1	1	0	0	29587393	0	0	29587393	0	0	2965	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4	12	5	0	3	29589702	0	29589702	29544010	0	29544010	65496	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4	2	2	0	0	29583812	0	0	29574284	0	0	9074	RecordedFuture Global Inventory Crawler
4	8	8	0	8	29579554	0	29579554	29544869	0	29544869	36296	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	1	1	0	0	29546607	0	0	29546607	0	0	4537	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Vivaldi/6.1.3035.300
4	8	1	0	1	29544017	0	29544017	29544017	0	29544017	28393	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29548976	0	0	29548976	0	Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G925R6 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36
4	0	0	0	1	0	0	29548012	0	0	29548012	0	Mozilla/5.0 (Linux; U; Android 8.1.0; en-US; Infinix X624B Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.13.0.1207 Mobile Safari/537.36
4	16	2	0	0	29547430	0	0	29544542	0	0	56786	Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29548238	0	0	29548238	0	Mozilla/5.0 (Linux; Android 7.1.1; BBB100-1 Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	1	1	0	0	29548012	0	0	29548012	0	0	4537	Mozilla/5.0 (X11; CrOS x86_64 12105.100.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.144 Safari/537.36
4	1	1	0	0	29587179	0	0	29587179	0	0	4161	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	1	1	0	0	29562126	0	0	29562126	0	0	4537	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29548012	0	0	29548012	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	25	1	0	0	29556812	0	0	29546883	0	0	73253	Mozilla/5.0
4	8	1	0	1	29544704	0	29544704	29544704	0	29544704	28393	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile Safari/537.36
4	1	1	0	0	29545508	0	0	29545508	0	0	4537	Mozilla/5.0 (Linux; Android 8.0.0; moto e5 cruise Build/OCPS27.91-157-12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.91 Mobile Safari/537.36
4	2	2	0	0	29545716	0	0	29544804	0	0	9074	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29548012	0	0	29548012	0	Mozilla/5.0 (X11; U; Linux armv6l; rv 1.8.1.5pre) Gecko/20070619 Minimo/0.020
4	16	2	0	2	29544699	0	29544699	29544297	0	29544297	56786	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Safari/537.36 Edge/18.19582
4	0	0	0	20	0	0	29580460	0	0	29580459	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29545490	0	0	29545490	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows Phone OS 7.0; Trident/3.1; IEMobile/7.0) Asus;Galaxy6
4	0	0	0	1	0	0	29552370	0	0	29552370	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4	24	24	0	0	29589002	0	0	29544143	0	0	108888	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
