CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	69950	1447	30259	2037	459329295
D	29425357	29729509
20434	79	6	6	6939
20434	80	108	1	1567875
20434	81	221	15	3086458
20434	82	4	1	20714
20434	83	27	0	796825
20434	84	395	6	5393827
20434	85	6	1	11025
20434	88	1	0	10724
20434	92	33	0	1904013
20434	99	66	0	507545
20434	101	27	4	140608
20434	102	82	12	1077326
20434	103	2	0	6645
20434	109	5	0	9857
20434	115	42	0	964339
20434	116	10	0	53210
20434	117	1	0	2131
20434	119	2	0	139952
20434	122	8	0	16283
20434	123	7	0	248015
20434	126	2	0	139942
20434	134	2	0	4243
20434	136	1	0	2125
20434	141	1	0	2124
20434	144	38	1	486279
20434	150	1	0	2115
20434	152	1	0	8906
20434	157	1	0	2114
20434	163	110	0	2285015
20434	175	35	0	958464
20434	184	26	0	695186
20434	185	13	1	97033
20434	189	52	0	1444163
20434	208	52	0	432859
20434	209	68	1	99747
20434	210	5	0	2363
20434	211	6	0	49031
20434	218	2	0	4251
20435	28	1	0	1785
20435	30	1	0	2125
20435	32	2	0	4243
20435	41	46	0	296944
20435	42	22	0	51299
20435	43	2	0	3509
20435	44	14	1	39176
20435	50	21	0	23359
20435	51	45	1	118385
20435	52	11	0	47035
20435	53	53	3	476577
20435	54	2	1	11261
20435	55	25	0	458284
20435	58	13	0	48316
20435	59	2	1	11270
20435	60	2	1	11267
20435	64	42	0	663106
20435	87	2	0	3506
20435	105	2	0	216
20435	108	7	0	3152
20435	115	1	0	2127
20435	118	1	0	2126
20435	121	1	0	2115
20435	124	1	0	2117
20435	138	1	0	10708
20435	149	120	1	1975866
20435	150	43	0	482162
20435	157	2	0	3509
20435	162	59	0	251267
20435	163	201	0	407403
20435	164	8	4	34188
20435	168	1	0	2126
20435	169	1	0	2127
20435	180	6	4	26996
20435	206	1	0	108
20435	208	186	0	1916414
20435	209	43	1	110034
20435	210	21	2	59320
20435	211	27	0	90530
20435	212	14	0	32584
20435	213	12	1	30113
20435	214	4	0	902
20435	215	6	0	2150
20435	217	9	1	2279
20435	219	2	0	458
20435	221	5	0	15524
20435	222	6	0	64984
20435	224	1	0	0
20435	225	23	0	53404
20435	228	2	0	4238
20435	233	22	0	17931
20435	234	36	0	133494
20435	242	45	4	458219
20435	243	7	0	27598
20436	23	39	0	51923
20436	24	78	0	953771
20436	30	2	0	3504
20436	67	17	0	31351
20436	68	102	1	1277437
20436	84	13	0	73578
20436	108	81	0	571344
20436	109	56	3	241412
20436	110	221	0	1536145
20436	112	22	0	77652
20436	113	19	0	83050
20436	114	18	0	96204
20436	115	39	0	32246
20436	116	24	2	50769
20436	117	97	3	97513
20436	118	101	2	223082
20436	121	18	1	229954
20436	122	9	1	32544
20436	124	14	1	114990
20436	140	67	0	63994
20436	145	2	0	18106
20436	146	45	0	511683
20436	147	64	0	557841
20436	167	1	0	2131
20436	171	1	0	2135
20436	214	54	0	286615
20436	215	54	0	26411
20436	216	5	0	42260
20436	227	1	0	2128
20436	228	1	0	2128
20436	255	128	15	1355462
20436	256	20	8	121230
20436	269	2	0	4244
20436	277	3	0	14056
20437	93	23	0	19609
20437	95	53	1	67148
20437	96	6	1	1770
20437	99	4	2	19501
20437	100	4	0	20264
20437	110	15	1	52165
20437	135	1	0	108
20437	185	84	0	1221723
20437	186	143	1	690822
20437	187	32	0	31288
20437	200	54	1	151199
20437	201	31	2	49613
20437	203	4	0	1032
20437	207	17	0	17865
20437	208	52	0	51046
20437	215	35	8	59182
20437	216	10	4	29188
20437	217	16	4	51416
20438	32	2	0	3506
20438	58	22	0	23801
20438	59	22	4	69509
20438	75	3	1	9749
20438	167	1	0	2128
20438	169	1	0	2134
20438	211	33	0	50481
20438	221	86	0	442447
20438	222	51	0	457254
20438	227	2	0	4266
20438	231	4	0	17750
20438	287	57	4	114832
20439	0	8	0	9377
20439	39	37	1	29696
20439	80	1	0	8778
20439	104	7	0	27879
20439	105	61	4	609948
20439	108	7	0	3550
20439	109	6	1	11792
20439	133	1	0	108
20439	225	26	0	43936
20439	226	39	1	46556
20439	227	28	0	44970
20439	228	2	0	445
20439	229	7	0	1848
20439	230	4	0	18400
20439	231	3	0	13793
20439	262	1	0	8799
20439	280	75	4	794046
20439	282	31	4	410822
20440	18	1	0	2137
20440	38	5	0	24339
20440	39	3	0	3547
20440	40	37	1	427828
20440	41	3	0	13929
20440	57	1	0	2135
20440	89	1	0	1775
20440	110	2	0	3501
20440	126	1	0	2137
20440	172	1	0	2127
20441	1	60	4	454807
20441	2	41	5	140159
20441	3	5	4	14500
20441	29	39	13	161220
20441	30	39	5	163501
20441	32	4	1	14185
20441	38	8	0	5407
20441	39	21	1	93018
20441	40	7	1	25512
20441	41	6	0	7099
20441	42	1	0	1393
20441	43	4	0	17769
20441	44	6	0	23492
20441	45	9	1	412035
20441	46	19	1	45093
20441	47	30	4	86300
20441	48	22	0	13110
20441	50	14	0	4941
20441	51	7	0	11613
20441	52	47	1	722272
20441	53	1	0	6788
20441	54	1	1	1777
20441	71	48	5	492253
20441	72	63	0	226594
20441	73	46	2	153126
20441	74	21	0	117736
20441	75	17	0	86199
20441	157	2	0	3502
20441	159	3	0	6395
20441	160	1	0	2134
20441	165	3	0	5620
20441	166	2	0	4254
20441	176	1	0	2134
20441	184	1	0	2118
20441	185	1	0	2134
20441	201	32	0	239411
20441	204	1	0	1766
20441	216	2	0	441
20441	217	13	1	17815
20441	218	15	0	5061
20441	219	3	0	929
20441	222	4	0	1273
20441	223	4	0	1033
20441	229	5	0	31533
20441	233	1	0	2123
20441	240	1	0	2122
20441	242	1	0	2130
20441	279	1	0	1772
20441	280	1	0	1771
20441	282	1	0	1776
20441	284	1	0	1781
20442	0	1	0	1770
20442	4	1	0	2124
20442	6	2	0	18470
20442	8	123	16	509195
20442	9	70	16	509013
20442	10	18	0	10525
20442	35	2	0	3505
20442	44	25	1	38906
20442	71	1	0	2116
20442	110	1	0	2129
20442	123	1	0	2113
20442	124	1	0	2123
20442	136	26	0	385172
20442	139	1	0	0
20442	157	1	0	2133
20442	169	2	0	3547
20442	204	1	0	2129
20442	210	32	0	8624
20442	211	147	0	60611
20442	212	13	0	50200
20442	214	12	0	91208
20442	215	41	1	65122
20442	216	30	0	8390
20442	217	2	1	12143
20442	218	10	5	41457
20442	219	12	8	38041
20443	31	2	0	3495
20443	185	3	0	14048
20443	278	2	0	4250
20444	26	2	0	3513
20444	33	127	0	1524307
20444	34	47	1	912220
20444	61	1	0	1785
20444	63	1	0	1776
20444	69	76	1	458838
20444	76	1	0	2131
20444	109	2	0	1888
20444	113	62	0	429245
20444	125	27	0	24569
20444	126	6	0	34780
20444	182	9	0	42420
20444	186	1	0	2124
20444	187	1	0	2129
20444	196	82	0	78832
20444	197	69	0	72990
20444	208	45	8	463373
20444	209	5	4	14584
20444	213	9	4	16656
20444	238	2	0	4254
20444	244	1	0	2114
20444	254	2	0	3560
20444	262	1	0	1779
20445	63	38	0	44505
20445	64	14	2	41988
20445	65	74	1	564859
20445	66	7	0	17643
20445	67	57	0	206936
20445	70	89	2	661802
20445	74	100	0	29378
20445	75	47	1	10885
20445	76	31	0	40840
20445	77	23	0	112366
20445	79	42	1	157074
20445	80	94	0	1353358
20445	84	6	1	22702
20445	85	35	1	124972
20445	86	9	0	24900
20445	88	10	1	50907
20445	89	4	0	9719
20445	105	11	0	14188
20445	106	10	0	26952
20445	107	3	0	21523
20445	108	32	0	428559
20445	233	14	0	28802
20445	234	29	0	5199
20445	235	15	0	5093
20445	236	2	0	838
20445	237	5	0	521
20445	239	6	0	33117
20445	254	1	0	1785
20445	260	1	0	1772
20446	27	41	4	444978
20446	42	2	0	3503
20446	74	40	5	88463
20446	75	121	1	1348035
20446	76	19	0	68106
20446	77	23	0	82532
20446	78	11	0	57332
20446	79	27	0	122863
20446	80	9	0	11538
20446	82	39	5	57478
20446	83	39	1	68057
20446	104	3	0	10838
20446	108	1	0	2114
20446	126	61	0	439939
20446	132	1	0	2126
20446	135	20	0	39300
20446	136	47	0	470822
20446	143	7	0	34730
20446	166	1	0	2130
20446	167	1	0	1774
20446	176	1	0	1776
20446	196	1	0	2132
20446	241	34	1	576836
20446	242	15	0	5056
20446	243	21	0	6434
20446	244	10	0	48009
20447	0	67	8	469479
20447	32	26	0	428732
20447	35	7	0	8352
20447	38	14	0	19442
20447	39	18	0	9636
20447	40	22	0	100926
20447	41	29	0	59891
20447	42	33	8	371172
20447	43	46	8	216615
20447	44	44	4	173054
20447	45	18	2	85728
20447	46	34	4	172823
20447	54	3	0	9498
20447	56	29	0	252777
20447	58	22	0	124296
20447	73	9	0	39003
20447	74	2	0	2372
20447	84	3	0	8652
20447	85	48	1	79790
20447	86	17	2	44708
20447	87	2	1	9779
20447	95	2	0	3551
20447	118	1	0	1768
20447	125	2	0	1876
20447	182	1	0	108
20447	236	19	0	38770
20447	237	25	1	8617
20447	238	24	0	7864
20447	241	5	0	1315
20447	245	5	0	31715
20447	265	23	4	36210
20447	266	9	4	28850
20447	267	42	0	418289
20447	268	4	0	5442
20447	269	6	0	8380
20448	49	1	0	2122
20448	57	59	0	440439
20448	72	1	0	2111
20448	77	1	0	2123
20448	89	9	0	33635
20448	90	2	0	10774
20448	97	1	0	1782
20448	103	30	0	123313
20448	126	30	2	118406
20448	127	22	0	5830
20448	128	3	0	9955
20448	129	15	2	55976
20448	130	9	0	12131
20448	131	5	1	14606
20448	138	24	2	108694
20448	139	24	0	31203
20448	173	1	0	1779
20448	178	1	0	2137
20448	187	2	0	4249
20448	188	1	0	1763
20448	232	2	0	4245
20448	233	5	0	9860
20448	237	5	0	9890
20448	250	33	1	32438
20448	251	37	0	11638
20448	252	8	0	46767
20448	283	5	0	9900
20449	4	12	0	31687
20449	5	1	0	1460
20449	6	4	0	12973
20449	104	83	0	67832
20449	105	36	2	43359
20449	106	10	0	6448
20449	109	2	0	10754
20449	225	40	0	50180
20449	226	29	0	10369
20449	227	3	0	837
20449	230	6	0	1563
20449	231	7	0	32118
20449	236	44	4	436552
20449	237	47	4	49087
20449	238	8	4	43239
20450	24	5	0	24448
20450	49	28	1	32348
20450	50	2	0	473
20450	51	20	0	6806
20450	52	1	0	556
20450	53	2	0	3544
20450	54	22	0	40954
20450	55	132	0	397345
20450	56	17	0	92777
20450	58	1	0	1774
20450	69	69	2	1117183
20450	103	1	0	8789
20450	108	2	0	1889
20450	213	4	0	16187
20450	236	1	0	108
20450	237	73	0	63756
20450	238	62	0	61399
20450	239	1	0	1783
20450	245	1	0	17587
20450	274	61	2	454343
20450	275	24	4	54553
20450	276	48	17	160058
20450	277	46	0	689252
20451	18	1	0	1780
20451	21	1	0	1768
20451	32	1	0	1773
20451	35	51	4	87520
20451	36	23	13	89637
20451	37	16	8	50884
20451	38	7	0	58419
20451	39	57	0	829585
20451	40	32	0	422539
20451	41	74	1	371059
20451	42	18	1	98271
20451	44	1	0	1777
20451	45	21	0	19017
20451	46	102	0	964253
20451	47	3	0	14934
20451	49	3	0	3929
20451	50	1	0	1331
20451	52	1	0	1290
20451	57	9	0	54137
20451	58	21	0	84310
20451	59	4	1	14282
20451	60	21	10	80344
20451	61	20	1	90115
20451	65	4	0	16696
20451	67	9	4	37109
20451	74	28	1	62540
20451	75	13	1	16448
20451	99	3	0	1891
20451	203	1	0	1773
20451	210	1	0	1778
20452	3	5	0	1782
20452	4	51	9	510337
20452	33	29	0	700728
20452	44	21	1	30622
20452	45	62	4	441465
20452	46	11	0	3599
20452	47	7	0	32160
20452	57	27	8	77571
20452	58	15	4	67140
20452	59	14	2	66189
20452	129	1	0	8833
20452	130	4	1	28671
20452	139	1	0	2117
20452	218	1	0	2134
20452	226	1	0	2123
20453	1	46	0	36087
20453	2	27	0	59921
20453	63	42	4	68090
20453	135	85	0	49740
20453	136	1	0	0
20453	232	1	0	2124
20453	264	1	0	2124
20454	11	66	1	44429
20454	12	30	0	9207
20454	16	14	0	32771
20454	17	2	0	17696
20454	34	1	0	2124
20454	74	1	0	2113
20454	89	44	4	72975
20454	99	2	0	3504
20454	112	4	0	20255
20454	113	50	2	424965
20454	118	1	0	2128
20454	141	1	0	2115
20454	142	2	0	18386
20454	159	27	0	696557
20454	176	1	0	2126
20454	207	1	0	2122
20455	42	28	0	29429
20455	43	35	0	11206
20455	44	46	0	39766
20455	73	31	4	450635
20455	74	18	4	23755
20455	122	51	0	424201
20455	123	14	3	59099
20455	128	2	1	9777
20455	170	1	0	1768
20455	171	2	0	3546
20455	236	5	0	9877
20455	241	5	0	9912
20456	36	26	1	32565
20456	37	35	0	9447
20456	40	5	0	838
20456	41	5	0	31639
20456	74	6	0	11281
20456	75	44	0	448053
20456	76	11	4	32764
20456	183	26	0	12202
20456	184	87	2	497695
20456	185	2	1	9777
20456	209	1	0	1778
20456	224	1	0	1769
20456	258	1	0	1772
20456	265	76	0	73564
20456	266	47	0	37004
20456	267	2	0	6886
20457	43	1	0	8773
20457	152	4	0	1887
20457	157	25	1	75298
20457	158	44	24	181259
20457	159	56	14	321417
20457	160	2	0	17814
20457	187	1	0	108
20458	9	1	0	1772
20458	10	35	1	32902
20458	11	30	0	10177
20458	13	2	0	510
20458	15	2	0	520
20458	16	5	0	31766
20458	65	3	0	14524
20458	86	65	0	35442
20458	120	1	0	8888
20458	130	1	0	1781
20458	139	2	0	3556
20458	268	1	0	1776
20458	282	38	0	31251
20458	283	34	0	10065
20458	284	5	0	31651
20459	12	1	0	8842
20459	31	68	4	126136
20459	36	11	4	41538
20459	116	14	0	305262
20459	137	1	0	8846
20459	145	10	0	30581
20459	174	3	0	3649
20459	196	2	0	12660
20459	201	49	1	434674
20459	202	18	1	72883
20459	221	8	0	24495
20459	264	2	0	216
20459	274	74	0	500236
20459	275	12	0	15518
20460	31	1	0	2118
20460	49	1	0	2126
20460	62	1	0	1776
20460	63	13	4	45254
20460	273	146	0	50810
20460	274	12	0	22644
20461	60	2	0	3559
20461	87	79	0	20277
20461	89	68	1	29413
20461	90	33	0	5393
20461	91	19	0	83400
20461	94	17	4	74845
20461	114	5	4	14584
20461	115	12	8	38295
20461	116	84	5	889197
20461	119	31	6	94547
20461	120	25	5	87884
20461	133	2	0	6798
20461	153	94	0	1336486
20461	236	1	0	1761
20461	252	1	0	1775
20461	276	42	0	51882
20461	277	4	0	3057
20461	281	7	0	1865
20461	282	5	0	31487
20462	12	1	0	1780
20462	183	56	1	444055
20462	184	49	0	444254
20462	185	25	2	44765
20462	186	11	0	4978
20462	212	1	0	2133
20462	277	6	0	28051
20462	279	49	0	44047
20463	16	5	0	9889
20463	31	5	0	9879
20463	64	1	0	1766
20463	67	1	0	1768
20463	148	5	0	9885
20463	150	5	0	9866
20463	159	22	1	53024
20463	186	2	0	3531
20463	187	1	0	1774
20463	271	50	1	31810
20463	272	17	0	3253
20463	273	13	0	3824
20463	276	5	0	1352
20463	280	5	0	31456
20464	24	1	0	1774
20464	66	57	4	58474
20464	68	2	0	10778
20464	72	11	1	42332
20464	144	1	0	8839
20464	253	1	0	2118
20464	254	1	0	2125
20465	7	1	0	2116
20465	9	1	0	2126
20465	11	113	0	62463
20465	12	29	0	11880
20465	13	7	0	36867
20465	43	64	4	786200
20465	44	3	0	3558
20465	99	17	0	26087
20465	106	3	0	12127
20465	120	14	0	40409
20465	125	1	0	10864
20465	138	55	1	108880
20465	139	26	1	34304
20465	143	1	0	8834
20465	146	14	1	109251
20466	13	10	0	29432
20466	14	36	0	12265
20466	15	10	0	2912
20466	28	10	0	33008
20466	52	116	0	2179305
20466	53	17	5	43752
20466	95	5	0	17406
20466	128	8	0	28321
20466	129	13	0	14182
20466	140	7	0	16520
20466	145	40	1	443597
20466	166	2	0	10768
20466	167	5	1	29989
20466	208	1	0	2120
20466	209	1	0	1379
20466	235	1	0	8790
20466	276	67	1	49579
20466	277	5	0	31500
20467	63	2	0	3500
20467	65	1	0	108
20467	69	1	0	2129
20467	80	105	4	1665032
20467	97	15	0	29819
20467	127	2	0	4262
20467	133	45	1	431930
20467	200	3	0	1987
20468	12	21	0	1779
20468	13	112	0	33502
20468	14	14	0	32755
20468	15	42	0	578940
20468	61	2	0	4238
20468	75	41	0	579808
20468	76	46	4	726617
20468	81	5	4	14404
20468	151	2	0	3507
20469	10	22	0	33994
20469	11	44	0	48585
20469	97	27	0	652398
20469	98	166	0	1813735
20469	99	58	0	263272
20469	100	4	0	20830
20469	117	21	0	34477
20469	118	46	1	440612
20469	127	2	1	9762
20469	162	60	8	120701
20469	175	57	0	1149609
20469	176	53	3	384234
20469	179	1	1	10856
20469	283	128	1	1414056
20469	284	35	0	129125
20470	0	7	0	16036
20470	1	50	0	226854
20470	77	5	0	9887
20470	84	5	0	9888
20470	87	36	0	436194
20470	88	16	4	37865
20470	125	71	0	1163516
20470	126	116	0	973598
20470	133	2	0	1874
20470	136	2	0	10699
20470	137	63	0	1002474
20470	157	1	0	1782
20470	174	1	0	2125
20470	217	6	0	11993
20470	220	5	0	9892
20470	222	1	0	2129
20470	241	1	0	2122
20470	247	10	1	40648
20470	256	2	1	9757
20470	257	1	0	9177
20471	2	100	0	1865096
20471	3	67	1	197174
20471	4	44	0	173688
20471	93	24	0	8111
20471	138	1	0	1782
20471	174	100	8	903290
20471	175	52	1	428515
20471	228	2	0	4255
20471	283	24	1	40264
20472	44	1	0	2124
20472	58	25	0	49008
20472	59	22	0	8343
20472	60	25	0	6934
20472	62	5	0	31613
20472	116	50	0	448718
20472	117	23	1	23250
20472	133	1	0	9135
20472	134	50	5	458988
20472	179	2	0	18391
20472	201	26	0	540638
20472	202	66	0	675567
20472	239	21	0	38407
20472	248	2	0	18423
20472	250	28	0	407165
20472	279	156	0	751672
20472	280	80	0	57582
20472	283	10	0	38104
20473	36	63	11	327046
20473	37	19	9	109185
20473	97	2	0	3504
20473	98	2	0	3508
20473	147	12	0	55723
20473	148	64	3	91898
20473	149	22	0	118462
20473	150	63	2	562609
20473	197	1	0	2118
20473	264	24	0	38576
20473	265	28	0	12900
20473	266	10	0	32963
20474	169	1	0	1780
20474	182	2	0	3532
20474	196	1	0	2125
20475	95	39	4	65086
20475	96	19	0	4270
20475	272	170	1	1734198
20475	273	2	0	17856
20476	151	93	0	1324226
20477	4	32	0	697334
20477	5	34	0	12419
20477	6	8	0	38842
20477	7	6	0	35671
20477	87	2	0	8624
20477	88	6	0	20333
20477	121	67	8	100595
20477	122	6	0	49183
20477	123	3	0	12106
20477	124	8	0	27006
20477	125	2	0	2805
20477	126	18	1	67379
20477	127	30	1	37164
20477	128	127	3	2314213
20477	129	8	1	15178
20477	132	13	1	21627
20477	133	6	1	18654
20477	136	7	2	33617
20477	141	2	0	10777
20477	148	5	0	9886
20477	152	5	0	9872
20477	178	15	1	75627
20477	179	7	0	48405
20477	180	1	0	10859
20477	255	1	0	2131
20477	275	41	0	26982
20477	276	135	0	69018
20477	277	13	0	35345
20478	0	3	0	5642
20478	1	5	0	9891
20478	35	23	4	67498
20478	138	1	0	1775
20478	145	33	1	50095
20478	150	6	2	32571
20478	154	16	0	137382
20478	155	25	0	793269
20478	165	2	0	10754
20478	167	2	0	10753
20478	243	37	1	47329
20478	248	2	1	9745
20479	91	10	0	29728
20479	101	2	0	10760
20479	104	9	0	28425
20479	105	21	12	68691
20479	110	5	0	27701
20479	111	73	1	206529
20479	112	27	0	44804
20479	113	12	0	56783
20479	116	21	8	69138
20479	117	2	0	2805
20479	121	4	0	12668
20479	170	26	0	27820
20479	171	11	1	22826
20479	183	2	0	10757
20479	227	1	0	1768
20480	27	1	0	1774
20480	28	1	0	1770
20480	33	2	0	3542
20480	56	2	0	4230
20480	103	1	0	8758
20480	109	5	0	23590
20480	110	69	2	190824
20480	111	15	0	81927
20480	120	21	0	123038
20480	121	73	0	211507
20480	122	5	1	14479
20480	131	8	3	71250
20480	132	89	4	1474926
20480	133	67	1	698771
20480	134	24	8	277726
20480	135	82	5	527206
20480	136	11	1	51087
20480	162	3	0	3650
20480	183	54	0	1320805
20480	202	1	0	6783
20481	5	2	0	3553
20481	44	1	0	1780
20481	74	4	0	21851
20481	75	33	4	418004
20481	82	31	4	410989
20481	102	1	0	2122
20481	108	93	0	33574
20481	109	100	0	45451
20481	110	41	0	16136
20481	111	13	0	45162
20481	114	4	0	13880
20481	115	13	0	91915
20481	232	1	0	1769
20481	236	103	11	1173911
20481	271	95	0	1319610
20481	272	50	0	28016
20481	273	37	0	91581
20481	274	40	0	138276
20481	275	10	0	84539
20481	276	7	0	55797
20481	277	8	0	124592
20482	7	14	0	31392
20482	8	54	0	27395
20482	9	66	0	79358
20482	44	2	0	3499
20482	117	1	0	1776
20482	119	3	0	396550
20482	157	27	11	130284
20482	158	15	0	172553
20482	160	15	0	72802
20482	162	23	0	16237
20482	163	38	0	13261
20482	164	39	0	30928
20482	174	40	0	437641
20482	175	7	0	20007
20482	176	5	1	2682
20482	187	1	0	9155
20482	188	1	0	9159
20482	191	1	0	9168
20482	192	3	0	20091
20482	208	12	0	25494
20482	225	1	0	1775
20482	234	1	0	108
20483	77	17	4	66549
20483	78	6	0	6532
20483	96	57	10	516337
20483	176	91	0	1271084
20483	189	2	0	8183
20483	229	26	0	540643
20483	251	1	0	2127
20483	252	1	0	2128
20483	285	66	0	27626
20483	286	90	0	115785
20484	75	2	0	3542
20484	137	97	1	1194553
20484	138	47	1	275052
20484	139	17	0	113266
20484	140	8	0	62697
20484	141	51	0	260745
20484	142	14	0	60056
20484	143	31	0	163521
20484	144	17	0	54549
20484	146	23	0	86398
20484	147	29	0	106097
20484	148	20	0	102747
20484	149	20	2	134748
20484	150	59	2	267404
20484	151	14	0	70095
20484	155	1	0	1774
20484	160	2	0	17806
20484	161	45	0	253731
20484	189	2	0	12756
20484	190	23	0	461590
20484	191	144	11	1025893
20484	192	67	1	428560
20484	193	13	0	23215
20484	194	9	0	77699
20484	196	15	1	116097
20484	235	5	0	9879
20484	237	5	0	9879
20484	265	1	0	2135
20485	74	10	0	19753
20486	19	8	0	28091
20486	20	110	0	87139
20486	21	33	0	99692
20486	86	47	0	27007
20486	87	49	5	466374
20486	88	38	0	725456
20486	128	129	9	1243064
20486	146	5	4	14411
20486	186	11	0	3874
20486	220	2	0	1891
20486	221	1	0	1771
20487	134	75	0	450560
20487	136	2	1	9841
20487	144	23	10	90043
20487	167	5	4	14403
20487	168	5	4	14416
20487	170	17	0	37700
20487	263	110	0	458981
20487	265	55	0	27074
20487	266	2	0	17893
20487	274	13	0	84193
20487	275	5	0	28087
20487	276	98	0	76821
20487	277	6	0	49222
20487	278	79	0	48321
20487	279	7	0	15265
20487	286	56	0	8619
20487	287	90	0	48167
20488	0	1	0	6804
20488	97	93	0	1318436
20488	98	51	0	165001
20488	99	29	0	36390
20488	100	5	0	2729
20488	101	12	0	47489
20488	102	10	0	79109
20488	103	5	0	2433
20488	104	3	0	24556
20488	105	3	0	24552
20488	106	4	0	35776
20488	107	31	0	46218
20488	108	7	0	3362
20488	109	27	0	11778
20488	110	14	0	6614
20488	111	17	0	31634
20488	112	15	0	48892
20488	113	26	0	140814
20488	114	31	0	156935
20488	115	24	0	97650
20488	116	11	0	36334
20488	117	19	0	79276
20488	118	30	1	149142
20488	119	11	1	27011
20488	121	39	0	15450
20488	122	11	0	41117
20488	123	17	0	62363
20488	124	1	0	6794
20488	127	1	0	6801
20488	132	26	0	41520
20488	133	2	0	8669
20488	134	7	0	14848
20488	137	1	0	8904
20488	193	2	0	18327
20488	198	10	0	171787
20488	202	5	0	29022
20488	203	1	0	6792
20488	258	26	0	797760
20488	283	1	0	2132
20489	1	2	0	248024
20489	2	82	0	923947
20489	3	118	1	336089
20489	4	70	0	122583
20489	5	36	0	110627
20489	6	17	0	35555
20489	7	16	0	109389
20489	8	11	0	51454
20489	9	16	0	122405
20489	101	53	0	420035
20489	102	3	0	4203
20489	103	5	0	28269
20489	126	4	0	8496
20489	133	114	9	1154233
20489	181	42	0	399179
20489	182	21	0	79588
20489	278	70	0	43068
20489	279	50	0	88903
20490	101	122	8	882998
20490	102	37	0	433302
20490	103	2	1	9834
20490	130	2	0	1882
20490	132	1	0	1788
20490	150	11	0	55191
20490	172	17	1	78649
20490	173	129	4	1792826
20490	174	4	0	13477
20490	175	5	0	14932
20490	176	20	0	41620
20490	177	6	0	5989
20490	178	7	4	18040
20490	182	11	1	50511
20491	26	21	0	154245
20491	27	77	1	1248035
20491	28	7	0	108421
20491	29	54	0	349106
20491	30	25	0	104044
20491	31	50	0	122900
20491	32	13	0	46783
20491	51	6	4	14531
20491	230	5	0	9866
20491	236	5	0	9891
20491	240	1	0	1774
20491	255	3	0	18237
20491	268	26	0	542934
20492	2	66	0	56724
20492	3	52	0	93085
20492	4	4	0	31306
20492	53	58	1	475297
20492	105	68	0	776369
20492	106	61	0	350295
20492	147	5	0	9895
20492	148	3	0	5632
20492	220	2	0	394757
20492	234	19	0	284411
20493	35	58	0	1050334
20493	36	99	0	735310
20493	37	36	0	45611
20493	38	12	0	22926
20493	39	7	0	60121
20493	75	33	1	87234
20493	83	2	0	18314
20493	181	1	0	2126
20493	184	5	0	9884
20493	185	5	0	9887
20493	189	64	0	169021
20493	190	6	1	9964
20493	191	2	1	9757
20493	223	3	0	14446
20493	224	45	0	735413
20493	227	2	0	10796
20493	264	22	0	36862
20493	265	80	0	49478
20493	270	2	0	17700
20493	271	8	0	53827
20493	276	6	0	53177
20493	277	2	0	17868
20494	30	3	0	35356
20494	31	15	0	687728
20494	67	1	0	8942
20494	68	1	0	1773
20494	108	66	0	1355576
20494	109	41	1	522354
20494	165	3	0	3652
20494	178	1	0	1770
20494	191	2	0	18284
20495	40	145	0	1894281
20495	41	9	0	90222
20495	42	6	0	66732
20495	56	37	1	78017
20495	59	2	0	18339
20495	134	2	0	4245
20495	147	10	0	21257
20495	160	1	0	1768
20495	161	1	0	1779
20495	162	8	0	40895
20495	165	3	0	5678
20495	166	1	0	2130
20495	167	1	0	8884
20495	168	1	0	8852
20495	172	1	0	1781
20495	173	1	0	1774
20495	184	2	0	3547
20495	277	136	0	68082
20495	278	30	0	88581
20496	6	1	0	1771
20496	34	2	0	4249
20496	98	2	0	3507
20496	102	52	0	1489812
20496	104	29	0	131775
20496	106	30	0	943559
20496	123	29	0	131717
20496	125	5	0	10623
20496	131	1	0	2126
20496	144	57	0	738670
20496	145	3	1	9839
20496	155	91	2	778766
20496	157	3	0	12654
20496	177	2	0	3493
20496	178	2	0	4252
20496	201	1	0	1760
20496	241	12	0	497549
20496	252	30	0	376546
20497	22	61	0	1175502
20497	40	110	0	463075
20497	95	1	0	2110
20497	220	1	0	2132
20497	284	147	0	1111699
20497	285	23	0	10985
20497	286	12	0	22427
20498	10	80	0	174913
20498	108	32	0	667395
20498	109	10	0	1409
20498	130	72	2	475862
20498	131	6	1	11920
20498	173	1	0	8746
20499	52	1	0	8927
20499	103	1	0	2132
20499	193	1	0	2130
20499	218	5	0	9864
20499	220	5	0	9889
20500	30	72	0	445567
20500	31	81	0	38949
20500	32	46	0	207039
20500	143	31	0	171727
20500	144	12	1	12098
20500	152	1	0	9172
20500	187	55	1	694869
20500	188	127	1	2405843
20500	198	1	0	9394
20500	239	5	0	9872
20500	241	1	0	2130
20500	243	10	0	103179
20500	244	5	0	9890
20500	245	5	0	138747
20500	246	91	0	462571
20500	247	36	0	125767
20500	248	19	0	9542
20500	249	8	0	53201
20500	250	1	0	6771
20500	251	3	0	24479
20500	252	22	0	75901
20500	253	23	0	11034
20500	254	10	0	5065
20500	255	7	0	22897
20500	256	34	0	33312
20500	257	20	0	9098
20500	258	103	0	902718
20500	259	60	0	275203
20500	260	4	0	4956
20500	261	2	0	2624
20500	264	17	0	129646
20500	271	1	0	8863
20500	282	38	0	215656
