AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/nmfkqoda/tmp/awstats/ssl/awstats.asapohartsmedia.maraescapades.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2107                
POS_TIME 2784                
POS_VISITOR 13219               
POS_DAY 25208               
POS_DOMAIN 3682                
POS_LOGIN 4346                
POS_ROBOT 4501                
POS_WORMS 5156                
POS_EMAILSENDER 5287                
POS_EMAILRECEIVER 5430                
POS_SESSION 25652               
POS_FILESIZE 32176               
POS_REQUESTTIME 32328               
POS_SIDER 25861               
POS_FILETYPES 5565                
POS_DOWNLOADS 5892                
POS_OS 6009                
POS_BROWSER 6568                
POS_SCREENSIZE 9177                
POS_UNKNOWNREFERER 9251                
POS_UNKNOWNREFERERBROWSER 10780               
POS_ORIGIN 11434               
POS_SEREFERRALS 11578               
POS_PAGEREFS 11764               
POS_SEARCHWORDS 11961               
POS_KEYWORDS 12113               
POS_MISC 2448                
POS_ERRORS 12172               
POS_CLUSTER 4202                
POS_SIDER_404 12365               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401011758 25 4401 5916948342553
FirstTime 20260318074116
LastTime 20260331233453
LastUpdate 20260401132314 25 0 24 0 0
TotalVisits 312                 
TotalUnique 278                 
MonthHostsKnown 0                   
MonthHostsUnknown 304                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 4 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 56 936586 7 8 13025
1 1 21 325769 3 3 11870
2 20 146 28668160 19 49 414866
3 18 138 41931943 6 12 12171
4 44 232 30753310 32 40 188069
5 110 896 140441972 20 76 15504345
6 170 1437 306500891 47 197 25883488
7 94 785 137743441 102 148 8535410
8 329 2442 353412067 35 230 33038369
9 268 1437 173320607 69 223 2357406
10 300 1692 222788165 93 247 18943239
11 51 167 983161 42 145 756296
12 53 482 55409313 183 500 12366933
13 28 247 2801192 18 52 40892651
14 28 192 32669531 58 80 204742
15 6 8 104643 8 14 1777016
16 10 108 14744036 31 79 476127
17 11 75 20728077 12 14 12327
18 57 520 133287424 20 35 1275193
19 23 253 36904614 20 105 20615678
20 18 223 18489519 9 20 30334
21 28 355 84498334 10 41 416671
22 9 111 5632546 18 65 439156
23 15 135 42126845 18 20 299661
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
id 748 3906 464943464
us 506 3856 780679998
ke 166 1577 358847555
ao 60 460 104442722
in 36 164 18309175
gb 26 291 26311241
ch 25 887 10542325
ca 23 182 9242736
mu 16 176 29688488
fr 15 162 13925946
rs 14 14 353933
ru 11 63 2456509
de 11 128 41205847
cn 7 52 352466
bd 5 61 19366970
lt 4 57 32833
ba 4 51 2066878
ro 4 51 2066979
tw 4 4 37276
ua 3 3 22453
jp 3 3 74081
se 1 1 7919
ar 1 1 7918
no 1 1 7920
kr 1 1 9316
at 1 1 0
nl 1 2 69517
be 1 3 129681
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
GPTBot/ 630 50949672 20260331004318 0
Applebot/ 292 7470540 20260330214223 0
facebookexternalhit/ 111 27877367 20260327193507 0
curl 67 332400 20260324063806 0
MJ12bot/ 32 166942 20260324153726 0
Go\-http\-client/ 24 311691 20260329073137 0
fetcher 20 132255 20260323045643 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 10578 20260323144515 0
crawl 7 62328 20260331021920 0
scrapy 3 28049 20260318141648 0
no_user_agent 2 120318 20260328075327 0
Konqueror/ 1 9315 20260327134358 0
link 1 0 20260319113733 0
java 1 0 20260325140950 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 829 1678813701 0 0
woff 7 294384 0 0
html 386 3781395 0 0
gif 273 24329116 0 0
Unknown 896 3531804 0 0
xml 1 1123 0 0
css 3048 13065696 0 0
png 876 64995390 0 0
txt 1 4137 0 0
js 5175 52869153 0 0
jpeg 258 18869395 0 0
woff2 404 24641851 0 0
json 4 5001 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/mta-sts.txt 2 0 8090
/.well-known/security.txt 2 0 8182
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
ios_ipad 1 0
winnt 3 2
android 165 11
win8 2 1
winlong 2 1
win11 1 1
androidmarshmallow 866 24
android12 1 1
macosx14 3 0
macosx15 365 50
androidnougat 2 0
linuxubuntu 24 18
winphone 1 1
macosx 3 2
bsdfreebsd 1 1
linux 2008 225
macosx10 1 0
androidlollipop 2 0
winxp 7 6
android10 3558 393
win2000 1 1
macosx9 5 3
androideclair 1 0
os/2 1 0
Unknown 104 71
symbian 2 1
macosx6 1 0
win7 28 4
macos12 1 1
ios_iphone 608 59
macosx8 2 0
macosx11 1 0
androidpie 5 0
androidoreo 104 9
win10 4278 812
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
safari 145 18
chrome142.0.0.0 23 11
chrome129.0.6668.29 41 6
firefox145.0 183 17
chrome79.0.3945.79 53 5
chrome76.0.1388 1 1
chrome132.0.0.0 160 14
netscape5.0 20 20
chrome19.0.1063.0 1 0
firefox134.0 20 16
chrome54.0.2892 1 1
chrome78.0.3888.0 1 0
chrome77.0.3833.99 1 0
chrome57.0.2987.108 1 0
chrome146.0.0.0 4923 869
firefox35.0 2 0
firefox142.0 3 2
chrome145.0.0.0 1158 129
chrome136.0.0.0 235 23
firefox46.0 1 1
chrome119.0.0.0 98 9
chrome108.0.0.0 1 1
msie6.0.2900.2180 1 1
chrome83.0.4103.61 21 1
chrome75.0.3770.100 1 0
opera99.0.2254.81913 47 3
msie11.0 1 1
opera62.0.3331.116 2 0
chrome22.0.1229.79 1 1
iphone 52 4
chrome11.0.696.65 1 0
safari15.4 1 1
chrome141.0.0.0 158 9
chrome145.0.7632.159 5 1
firefox31.0 1 0
firefox126.0 1 1
chrome131.0.0.0 3 3
chrome67.0.3396.87 1 1
opera14.0.1116.4 1 0
firefox41.0 1 1
chrome76.0.3809.89 1 0
chrome130.0.0.0 867 25
chrome92.0.4515.107 50 6
chrome75.0.3770.143 4 0
mot\- 1 0
chrome137.0.0.0 2 2
chrome72.0.2870 1 0
safari7.0 1 1
firefox109.0 48 3
chrome78.0.2464 1 0
chrome60.0.3112.107 1 0
safari8.0 1 0
firefox114.0 1 1
chrome134.0.0.0 448 56
firefox148.0 64 5
chrome101.0.4950.2 1 1
opera31.0.1889.174 1 0
sonyericsson 3 0
chrome100.0.4896.127 1 1
chrome144.0.0.0 104 10
msie7.0 1 0
chrome146.0.7680.80 393 32
chrome124.0.0.0 585 64
chrome73.0.3683.103 1 0
chrome106.0.0.0 14 3
chrome120.0.0.0 306 20
chrome138.0.0.0 348 50
firefox16.0 1 0
chrome127.0.0.0 4 1
chrome116.0.0.0 6 6
chrome45.0.2454.101 1 0
firefox38.0 1 1
chrome75.0.3770.145 1 0
firefox83.0 3 3
mozilla 24 14
chrome139.0.7258.5 4 1
chrome58.0.3029.110 3 3
chrome102.0.0.0 20 0
firefox82.0 1 1
chrome65.0.3325.181 1 0
firefox120.0 32 32
edge18 49 4
chrome99.0.4844.84 3 0
firefox12.0 2 2
chrome32.0.1664.3 1 0
chrome145.0.7632.6 50 4
chrome101.0.4951.41 1 1
safari18.3 165 17
chrome138.0.7204.23 590 51
chrome114.0.0.0 2 2
firefox133.0 1 1
chrome77.0.3864.0 1 0
chrome91.0.4472.124 1 1
opera8.0 1 1
chrome83.0.4103.97 5 5
chrome110.0.0.0 1 1
android 1 0
safari4.0.4 1 0
chrome67.0.3396.62 1 0
chrome117.0.0.0 3 3
nokia 1 0
safari3.0 1 0
opera95.0.2254.79275 49 4
chrome126.0.0.0 1 1
safari15.0 1 1
chrome95.0.22 1 1
chrome6.0.464.0 1 0
chrome125.0.0.0 51 7
chrome56.0.2883 1 0
chrome122.0.2365.52 1 1
chrome125.0.6422.60 10 1
safari26.0 1 1
chrome23.0.1271.64 5 0
chrome76.0.3809.111 8 0
chrome146.0.7680.119 64 3
firefox121.0 1 1
firefox54.0 5 5
safari14.0.3 245 20
chrome69.0.3497.102 1 1
chrome28.0.1478.0 1 0
chrome143.0.7499.4 25 2
safari12.1.2 1 0
Unknown 56 38
chrome122.0.0.0 22 2
chrome76.0.3809.100 1 0
chrome33.0.1750.152 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331063854
EmailWolf_1.00 20260328140255
SearchExpress 20260319113733
Python/3.10_aiohttp/3.13.0 20260329101911
Python/3.11_aiohttp/3.13.3 20260323120402
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260319210640
Python/3.13_aiohttp/3.12.13 20260331185117
node 20260318093126
\ 20260321100302
okhttp/5.3.0 20260328080036
Python/3.14_aiohttp/3.13.3 20260328235522
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260331233453
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260319113733
Mozilla/5.0_(l9scan/2.0.0393e2634323e2231323e2230313;__https://leakix.net) 20260318092114
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20260319113733
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260319210640
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260319210641
Python/3.11_aiohttp/3.13.1 20260321083950
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260320001309
Python/3.10_aiohttp/3.13.2 20260321090807
Mozilla/5.0_(compatible;_Dataprovider.com) 20260319145208
python-requests/2.32.5 20260321012120
Mozilla/5.0_(compatible;_DomainWatch/1.0;__https://github.com/domainwatch) 20260321154416
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Python/3.11_aiohttp/3.13.1 20260321083950
Python/3.10_aiohttp/3.13.2 20260321090807
python-requests/2.32.5 20260321012120
Python/3.11_aiohttp/3.13.3 20260323120402
Python/3.10_aiohttp/3.13.0 20260329101911
SearchExpress 20260319113733
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331063854
EmailWolf_1.00 20260328140255
node 20260318093126
Python/3.13_aiohttp/3.12.13 20260331185117
okhttp/5.3.0 20260328080036
\ 20260321100302
Python/3.14_aiohttp/3.13.3 20260328235522
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 440 1425
From1 0 3
From2 11 11
From3 2 2
From4 1245 10717
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 10 10
search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 10 530
302 163 15754
403 80 62960
500 24 46462
422 4 615
400 7 364
404 244 342534
405 149 95586
206 475 96428678
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/server 1 -
/login.action 1 -
/assets/admin/img/69ba46821271f.png/sellers.json 8 -
/.DS_Store 1 -
/sitemap.xml.gz 1 -
/config.json 1 -
/swagger.json 1 -
/assets/admin/img/69ba46821271f.png/app-ads.txt 8 -
/terms-&amp 3 -
/info.php 1 -
/assets/admin/img/69ba46821271f.png/ads.txt 8 -
/swagger-ui.html 1 -
/sitemap_index.xml 1 -
/sitemap.xml 5 -
/trace.axd 1 -
/server-status 1 -
/cmd_sco 3 -
/about 14 -
/bot-connect.js 1 -
/console/ 1 -
/sitemap1.xml 1 -
/favicon.png 11 -
/robots.txt 93 -
/aaa9 1 -
/wp-login.php 70 -
/ads.txt 5 -
/search 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 304
102.210.28.30 592 2320 177224284 20260318110901
143.244.47.83 68 612 8028204 20260320093234
178.22.106.230 24 866 10216555 20260325085144
102.210.28.95 23 160 44001405 20260322065311
196.201.210.27 20 82 15429616 20260322053338
159.65.144.72 19 19 71545 20260318092119
102.210.28.87 17 117 3461635 20260322061106
102.135.173.66 17 165 9044427 20260322053038
41.139.180.147 17 156 42601798 20260320082917
154.159.252.194 16 54 5986459 20260322085815
151.115.100.35 15 162 12395804 20260319122757
62.210.198.161 15 162 13925946 20260324063818
204.101.161.15 14 171 8882293 20260325005822
52.16.245.145 13 112 19478809 20260318104148
102.135.172.245 12 97 10133888 20260322074739
45.159.8.182 12 12 54421 20260329101911
41.90.181.32 12 83 22326310 20260322062238
192.104.34.34 12 12 63197 20260320181426
217.160.150.10 11 128 41205847 20260320063336
54.212.141.65 10 128 41847202 20260318182055
51.158.249.12 10 108 13591804 20260320063800
66.249.93.142 10 26 359914 20260322053314
217.21.120.93 10 79 1628235 20260322150344
34.219.165.33 10 128 41847201 20260318215944
54.185.231.250 10 136 46626511 20260318182112
23.27.145.25 1 1 9319 20260325113447
102.129.145.23 1 1 7919 20260323200033
154.77.34.108 6 73 23702831 20260322062851
104.252.191.202 1 1 7920 20260319103329
167.94.138.184 1 2 69519 20260318130252
197.237.12.7 7 64 15407016 20260322053802
37.19.220.57 1 1 4778 20260330231929
54.145.118.32 5 55 14156733 20260318081553
154.159.252.78 3 24 384390 20260318094030
185.247.137.76 1 1 9318 20260319172645
181.2.110.81 1 1 7918 20260321154416
34.6.93.227 1 1 9319 20260318220230
13.222.57.214 5 64 20923547 20260320104217
102.209.18.186 6 55 11163892 20260322071911
197.232.65.35 5 68 17720888 20260321144705
105.160.35.245 6 62 15401232 20260322090817
41.90.180.154 5 62 20745228 20260322053907
52.91.124.168 1 1 9320 20260329134704
174.138.46.47 1 2 69475 20260320023441
41.89.246.254 9 104 19114511 20260322190117
23.27.145.159 2 2 18677 20260321114252
64.15.129.121 1 1 9317 20260318201959
93.114.238.155 4 51 2066979 20260329101916
149.57.180.57 1 1 9361 20260322121248
34.34.253.183 0 5 204155 
102.209.57.71 5 74 25518576 20260322091832
1.162.190.243 1 1 9317 20260321012120
192.175.111.246 1 1 42382 20260318102447
66.132.186.169 1 2 69479 20260331233453
210.64.24.100 3 3 27959 20260331185117
23.27.145.123 1 1 9322 20260331112109
54.173.140.153 1 1 9319 20260318194445
103.196.9.29 2 5 555325 20260318074129
102.205.238.244 3 102 19138927 20260318085702
149.57.180.59 1 1 0 20260319092822
66.249.83.109 3 35 390900 20260322065313
102.215.34.0 6 54 9976924 20260322055025
205.169.39.26 0 1 80798 
194.124.247.194 0 20 316452 
44.227.127.2 2 5 555306 20260318075428
185.8.107.67 3 56 28054 20260319210629
154.159.252.251 9 72 20160072 20260322074837
82.97.204.11 4 51 2066980 20260329101902
197.232.84.226 5 68 21351306 20260318102823
154.159.252.148 5 53 7225898 20260322092301
54.197.82.131 1 1 9318 20260324135849
31.169.53.57 1 1 7920 20260322214137
91.231.89.39 2 2 46753 20260318101309
100.26.247.211 1 1 9322 20260328140255
23.27.145.140 1 1 9320 20260322113935
23.27.145.160 1 1 9371 20260325121020
91.196.152.144 0 1 60159 
54.242.188.240 1 1 9318 20260321144520
105.164.112.200 5 53 13996833 20260319101441
91.196.152.147 0 1 60159 
34.87.112.174 1 1 7916 20260326063423
149.56.150.48 1 1 55764 20260319145145
102.210.28.36 0 1 644 
91.231.89.35 1 1 43814 20260318094540
66.179.210.42 6 55 14064908 20260320070628
149.57.180.142 1 1 9373 20260322131115
99.79.49.212 1 1 7926 20260320070624
205.169.39.11 0 2 9640 
197.136.9.4 1 22 377736 20260318095122
104.244.210.247 1 1 0 20260329034804
3.89.202.154 5 55 14117149 20260319062737
205.169.39.24 0 1 13189932 
13.217.129.195 6 56 14126467 20260319023244
122.164.126.53 3 23 298731 20260320115358
87.236.176.53 0 1 60159 
178.239.23.216 4 51 2066878 20260329101735
146.70.134.19 1 1 7181 20260318092036
205.210.31.38 1 1 55764 20260328221310
98.91.175.133 3 6 9600 20260318080256
147.185.132.150 1 1 55764 20260327212212
184.22.32.141 1 1 9316 20260328235522
23.27.145.58 1 1 9329 20260329080212
34.105.225.136 1 1 9319 20260324180203
34.223.110.218 1 1 55400 20260331113412
149.57.180.85 1 1 9321 20260322114549
54.81.221.40 1 1 9317 20260326153408
95.111.254.11 1 1 9314 20260320080303
209.97.183.255 1 2 69521 20260324131054
149.57.180.92 1 1 12454 20260319080448
66.220.149.40 5 53 867057 20260327193354
100.28.1.160 6 56 14126470 20260320081701
197.155.95.6 3 48 13990067 20260318094038
103.196.9.246 2 5 555317 20260318074120
159.65.16.31 1 1 12460 20260331145440
91.231.89.121 2 2 47826 20260318100144
18.206.206.33 1 1 9322 20260331134945
149.57.180.52 1 1 12457 20260323080619
65.130.170.89 1 1 0 20260325201800
41.212.27.78 5 71 21519124 20260322085549
51.38.135.19 0 20 316452 
197.248.43.91 4 60 20585975 20260327085118
149.57.180.103 1 1 12457 20260328140716
185.247.137.73 1 1 9369 20260319083525
194.230.158.210 1 1 9318 20260321083950
154.28.229.230 2 2 15837 20260319103337
91.231.89.123 3 3 37830 20260318100128
197.155.95.5 3 49 14070186 20260318085705
54.247.57.72 7 57 5528052 20260318122140
103.4.250.40 2 2 15834 20260319110058
15.204.161.7 1 1 5836 20260322142816
91.196.152.162 0 1 60159 
102.210.28.38 2 28 13150 20260321105353
161.123.224.155 1 1 9316 20260319173212
123.58.213.118 1 2 26894 20260320102724
149.19.239.127 5 62 20898774 20260329101652
34.39.49.74 6 6 43804 20260327030708
102.0.29.12 5 53 4212899 20260322191222
45.84.230.195 4 51 2066978 20260329101716
66.249.93.140 4 32 277870 20260322065109
54.162.0.198 1 1 9319 20260319050644
91.231.89.124 1 1 20484 20260318100754
23.27.145.185 3 3 28094 20260328130432
206.204.46.97 3 49 13990806 20260318092323
66.220.149.2 0 8 19664460 
34.122.147.229 4 58 20195392 20260318100327
198.235.24.140 1 1 56674 20260330131602
102.208.82.69 6 73 32991588 20260322120013
34.224.91.133 1 1 9321 20260325141216
23.27.145.92 5 53 13996870 20260318142821
154.70.55.122 5 57 1984464 20260322054027
167.94.138.206 1 2 69529 20260318130303
23.27.145.81 1 1 9372 20260318131148
129.212.228.214 1 1 9323 20260320180247
102.214.84.190 5 53 2509968 20260322061200
23.27.145.238 1 1 9372 20260328130624
23.27.145.98 1 1 9322 20260330112045
52.90.214.219 1 1 9321 20260330145009
45.146.9.13 5 54 14056983 20260321100303
87.236.176.158 0 1 60159 
102.1.90.12 5 53 13120896 20260322085434
46.101.87.66 1 2 69517 20260320141155
52.3.252.140 1 1 9320 20260318210719
44.203.121.207 1 1 55400 20260328075326
3.92.189.146 2 2 2514 20260319150220
41.90.185.74 6 60 15399460 20260322075748
41.90.217.160 8 74 20223474 20260322064935
54.152.172.235 6 56 14126473 20260318202242
34.228.238.154 1 1 9320 20260320140555
102.204.12.234 5 53 5784900 20260322070948
185.214.175.60 1 1 9318 20260319164402
141.0.12.97 0 1 60159 
104.164.173.244 1 1 7918 20260319110050
102.204.196.155 5 53 10107903 20260322053549
23.27.145.46 1 1 9364 20260320121528
102.210.28.23 1 35 75076 20260327193004
102.135.170.105 8 36 22612568 20260322064100
54.91.66.8 5 55 14182067 20260318081237
91.231.89.32 1 1 21128 20260318095702
54.167.203.7 5 64 20923551 20260320104151
102.135.170.109 0 43 529632 
154.159.252.66 5 56 14059245 20260322052907
102.213.251.53 1 1 0 20260323072929
23.27.145.136 4 48 266233 20260321131749
41.90.176.187 5 54 14056991 20260322080452
102.0.27.74 5 65 19198390 20260322073025
185.247.137.153 0 1 60159 
13.223.188.225 6 57 14126464 20260323080202
205.169.39.0 0 1 4850 
104.252.191.119 1 1 7917 20260319090809
34.34.253.19 1 1 9317 20260321173617
149.57.180.98 1 1 9322 20260323113928
91.231.89.38 1 1 43490 20260318094822
34.217.5.1 10 128 41847098 20260319030615
106.15.65.4 1 1 9318 20260330121528
198.235.24.95 0 1 4137 
109.70.100.8 1 1 0 20260320171232
105.163.1.228 0 1 0 
205.169.39.96 6 74 14286522 20260324021001
199.45.154.130 1 2 69533 20260325204405
66.249.83.108 9 52 571788 20260322065313
34.201.134.102 1 1 55400 20260328075326
105.163.2.106 5 54 7155060 20260327195102
204.217.135.171 2 5 555325 20260318074122
143.198.228.73 1 2 69524 20260322151224
91.231.89.96 1 1 55298 20260318081800
149.57.180.186 2 2 18704 20260326080255
102.213.179.45 5 53 1691150 20260322072220
198.235.24.201 1 1 55764 20260323231431
69.10.56.122 2 2 15838 20260323120402
162.142.125.218 1 2 69477 20260318130331
102.209.18.130 6 78 24608639 20260322054558
3.86.100.41 1 1 9321 20260319134753
41.90.99.175 1 1 7916 20260323060549
15.204.183.221 2 2 10874 20260322142613
205.210.31.60 1 1 56674 20260331063854
46.202.140.154 1 1 8361 20260318092116
23.27.145.19 1 1 12457 20260326080221
154.159.252.185 8 64 15400660 20260322073508
43.203.113.195 2 2 18681 20260322175606
44.249.239.201 1 1 55400 20260325174620
205.169.39.3 1 1 77160 20260319063832
170.82.0.212 5 54 14056989 20260319045224
100.26.207.3 6 56 14126466 20260328080132
167.99.187.176 1 2 69531 20260321193154
3.151.194.164 1 1 9320 20260331065143
100.55.9.116 6 56 3163534 20260318120455
167.86.92.224 1 1 7917 20260320194122
104.164.126.161 1 1 7918 20260319090818
64.15.129.106 1 1 9319 20260326194207
167.71.248.86 1 2 69485 20260328143729
34.123.170.104 4 57 20135243 20260318095935
197.254.86.222 8 64 15401120 20260322070036
223.184.160.38 6 55 2145137 20260323184529
35.91.210.45 10 128 41847201 20260318230234
66.249.93.141 7 24 167287 20260322065312
223.178.212.147 1 2 67333 20260318093057
149.57.180.138 1 1 12449 20260321080557
197.220.99.42 9 74 10762235 20260322065455
149.57.180.115 1 1 9333 20260321080630
205.169.39.43 0 1 546 
205.169.39.58 1 1 80148 20260326230337
47.103.123.180 5 49 316254 20260330121547
44.255.0.136 10 128 41847105 20260318184957
197.237.202.36 6 56 1992651 20260320102022
54.198.218.4 5 54 14075901 20260318102657
23.27.145.239 1 1 9372 20260319131139
167.94.146.60 1 2 69519 20260325202207
141.0.12.72 3 50 6405142 20260318101738
15.204.182.106 2 2 18645 20260320040708
154.159.252.86 8 64 15401268 20260322073551
52.90.154.104 6 56 14126467 20260318160631
64.23.204.59 1 2 69532 20260327052232
87.236.176.240 1 1 9363 20260320001303
165.154.120.89 1 2 26896 20260320181504
3.239.90.15 5 55 14182673 20260318082451
199.45.154.114 1 2 69476 20260325184526
195.211.77.141 1 1 0 20260322002407
18.215.149.193 1 1 9317 20260319130553
91.196.152.165 0 1 60159 
184.32.240.108 4 53 14067633 20260318093808
91.196.152.163 1 1 43490 20260318100333
58.97.247.101 5 61 19366970 20260329101840
103.196.9.239 2 5 555312 20260318074120
167.71.14.146 1 2 69479 20260322023838
205.169.39.4 0 1 546 
102.216.84.250 6 60 17562522 20260322054805
149.57.180.104 1 1 9327 20260319080412
154.159.252.21 6 73 25824730 20260322064112
23.27.145.94 1 1 9330 20260323080535
143.198.49.232 1 2 69478 20260330122016
198.244.133.159 4 58 7142136 20260326173036
15.223.39.101 2 2 0 20260320070623
64.15.129.101 1 1 43516 20260318102806
141.0.12.13 6 112 33584048 20260322084817
66.207.183.207 5 10 106585 20260320020502
54.173.37.211 5 55 14117154 20260319062726
147.182.199.222 1 2 69531 20260319212211
54.85.249.118 1 1 9319 20260322150036
152.32.134.166 1 2 26892 20260327144418
205.169.39.19 0 1 23947 
149.57.180.194 1 1 9360 20260319121847
205.169.39.41 1 1 9373 20260319180544
105.160.13.12 1 1 7107 20260318101729
91.231.89.120 2 2 37310 20260318101052
205.169.39.7 0 1 23947 
35.183.101.39 1 1 7917 20260320063334
13.222.200.55 1 1 9320 20260318130525
149.57.180.31 1 1 9372 20260322121109
66.249.83.110 7 51 527640 20260322065110
98.93.162.82 1 1 9320 20260319045750
102.0.16.170 1 23 251662 20260322131517
106.161.84.43 1 1 55400 20260322111428
119.252.193.216 1 1 4782 20260324024655
105.161.230.121 5 53 1576673 20260322074346
84.32.41.136 1 1 4779 20260320214608
46.246.122.182 1 1 7919 20260322204938
144.217.135.166 2 2 7930 20260319145208
149.88.26.194 1 1 7927 20260331065326
205.169.39.48 0 1 12160 
185.206.200.157 1 1 7920 20260322084733
34.219.76.194 10 128 41847173 20260318215832
77.245.163.188 1 1 9319 20260321090807
205.169.39.27 0 1 1579 
23.27.145.89 1 1 12457 20260322141126
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20260318 830 4911 714582516 68
20260319 161 1573 186012929 46
20260320 112 729 148794922 30
20260321 34 322 37910665 17
20260322 389 3357 631525197 72
20260323 20 120 16382230 10
20260324 25 241 28305408 6
20260325 17 116 1687520 12
20260326 10 66 7283428 7
20260327 24 222 48548470 8
20260328 15 69 14495005 10
20260329 41 364 48927764 10
20260330 11 58 506867 7
20260331 9 10 239225 9
