AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/nmfkqoda/tmp/awstats/ssl/awstats.asapohartsmedia.maraescapades.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2107                
POS_TIME 2785                
POS_VISITOR 13079               
POS_DAY 19353               
POS_DOMAIN 3627                
POS_LOGIN 4095                
POS_ROBOT 4250                
POS_WORMS 5106                
POS_EMAILSENDER 5237                
POS_EMAILRECEIVER 5380                
POS_SESSION 20131               
POS_FILESIZE 21869               
POS_REQUESTTIME 22018               
POS_SIDER 20332               
POS_FILETYPES 5515                
POS_DOWNLOADS 5814                
POS_OS 5898                
POS_BROWSER 6521                
POS_SCREENSIZE 9288                
POS_UNKNOWNREFERER 9362                
POS_UNKNOWNREFERERBROWSER 10273               
POS_ORIGIN 10801               
POS_SEREFERRALS 10942               
POS_PAGEREFS 11107               
POS_SEARCHWORDS 11343               
POS_KEYWORDS 11501               
POS_MISC 2449                
POS_ERRORS 11566               
POS_CLUSTER 3951                
POS_SIDER_404 11735               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501001128 20 4049 14863047689444
FirstTime 20260401083828
LastTime 20260430181346
LastUpdate 20260501115107 20 0 19 0 0
TotalVisits 153                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 168                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 9 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 70728 36 95 1040665
1 1 2 26900 18 127 1288676
2 2 3 78896 21 137 1202271
3 3 4 78897 45 55 131767
4 5 7 204982 27 235 2065969
5 7 52 245889 33 66 437628
6 27 28 90013 330 333 333343
7 12 78 18409947 26 55 398222
8 22 323 31016337 23 49 384117
9 7 25 492862 63 118 1419928
10 5 103 1134970 17 128 1151262
11 48 419 80171558 45 124 16182419
12 21 120 15489109 31 109 1039822
13 28 169 17523337 26 86 1257394
14 34 130 15633096 46 220 2254279
15 30 193 31172560 203 428 7155773
16 8 11 334804 45 217 8167525
17 9 80 20472562 68 86 996910
18 16 65 14188040 88 214 1751334
19 17 130 28278759 21 45 1034297
20 1 2 69519 14 26 203802
21 14 139 37507241 14 55 1815895
22 0 0 0 40 143 8020691
23 0 0 0 20 100 1243354
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 157 539 67433133
ke 91 856 200310748
ca 16 68 14536548
in 11 75 2455715
se 8 55 1005856
ch 6 249 2835996
id 6 54 8404650
fi 6 30 1368080
ru 5 56 90680
mu 5 51 14047505
jp 2 2 9317
be 2 4 137929
cn 1 2 26892
mx 1 1 9321
tw 1 1 9316
kh 1 1 9320
az 0 42 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Applebot/ 1185 11342277 20260429202905 0
GPTBot/ 497 7321324 20260429131215 0
bot[\s_+:,\.\;\/\\-] 291 20451251 20260427053029 0
bingbot/ 145 746978 20260430221847 0
SemrushBot/ 102 577986 20260427143816 0
crawl 38 912801 20260428095407 0
Go\-http\-client/ 26 265139 20260419011219 0
facebookexternalhit/ 20 7016743 20260430093917 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 10583 20260425140010 0
no_user_agent 6 279864 20260416155413 0
Konqueror/ 3 9320 20260419211220 0
scrapy 3 28058 20260417155154 0
curl 2 111164 20260419011048 0
Links[\x20]\( 1 0 20260419211251 0
Googlebot/ 1 9317 20260403141947 0
survey 1 55764 20260410135443 0
YandexBot/ 1 1251 20260428004435 0
link 1 0 20260419211250 0
MJ12bot/ 1 7917 20260423050808 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 47 4086535 0 0
jpeg 25 1301635 0 0
Unknown 63 224992 0 0
css 587 2492138 0 0
woff2 81 5230700 0 0
png 161 9120332 0 0
js 848 9535612 0 0
php 20 49812 0 0
jpg 90 278540362 0 0
html 152 1966529 0 0
txt 9 38199 0 0
woff 3 104160 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 9 0 38199
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macos11 1 0
macosx10 1 1
win2000 1 1
android 1 0
bsdfreebsd 5 0
winnt 4 1
android11 3 1
win8 1 1
winlong 3 0
macosx14 3 1
win7 15 2
bsdopenbsd 1 0
os/2 2 1
macosx8 1 0
androidoreo 5 0
psp 1 0
Unknown 55 34
android12 2 1
winunknown 1 0
macosx9 1 1
j2me 3 0
macosx6 1 0
androideclair 2 0
unix 1 0
win10 815 107
androidnougat 4 0
androidmarshmallow 296 7
ios_ipad 2 0
symbian 2 0
android10 392 39
macosx13 1 1
ios_iphone 107 12
macosx 1 1
androidhoneycomb 1 0
win8.1 8 3
macosx12 1 0
macosx15 133 43
linuxdebian 2 1
androidpie 7 0
linux 196 60
linuxubuntu 4 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome147.0.0.0 237 30
chrome126.0.0.0 2 2
chrome15.0.874.120 3 0
chrome105.0.0.0 6 3
chrome90.0.4430.41 5 1
chrome15.0.874.54 1 0
chrome99.0.4844.74 1 1
firefox150.0 68 5
chrome131.0.0.0 84 35
chrome78.0.2302 1 1
chrome37.0.2049.0 1 1
chrome141.0.0.0 2 2
chrome76.0.3809.132 1 1
firefox11.0 1 0
msie10.6 2 0
android 4 0
chrome71.0.3578.98 1 0
chrome69.0.3497.100 1 0
chrome45.0.2454.93 1 0
chrome100.0.4896.58 1 0
firefox125.0 1 1
firefox24.0 1 1
chrome67.0.3396.87 1 1
safari15.4 1 1
chrome64.0.2240 1 0
opera9.60 1 0
chrome95.0.2636 1 1
iceape 1 0
chrome103.0.5056.0 1 1
safari 6 5
chrome87.0.4280.88 1 0
nokia 1 0
chrome138.0.7204.23 108 10
safari2.0.1 1 0
safari5.0.2 1 1
chrome143.0.0.0 1 1
safari14.0 1 1
chrome136.0.0.0 1 1
chrome114.0.0.0 49 4
chrome75.0.3770.143 1 0
chrome88.0.4324.190 10 2
mozilla 35 20
firefox45.0 1 0
chrome36.0.1985.125 1 0
chrome76.0.3809.111 2 0
firefox28.0 2 0
chrome119.0.0.0 1 1
opera9.5 1 0
chrome17.0.939.0 1 0
chrome81.0.2149 1 1
chrome51.0.2704.103 1 0
firefox120.0 13 13
chrome99.0.4844.51 1 1
chrome90.0.4430.212 1 0
opera63.0.3368.35 1 0
chrome71.0.3578.141 1 0
chrome76.0.3809.89 4 0
chrome146.0.0.0 643 65
chrome100.0.4896.60 1 1
chrome102.0.5005.63 1 1
chrome88.0.4324.111 5 1
firefox16.0 1 0
opera8.0 1 1
chrome122.0.0.0 1 1
chrome62.0.3202.94 1 0
safari26.3 95 5
chrome109.0.5414.168 1 1
chrome89.0.4389.105 5 1
safari15.3 1 0
firefox142.0 11 6
chrome72.0.3626.121 2 0
chrome59.0.3071.125 2 0
chrome13.0.782.20 1 0
chrome113.0.0.0 1 1
chrome7.0.514.0 1 0
opera68.3.3557.64528 2 0
chrome144.0.0.0 3 3
chrome100.0.4896.127 3 2
chrome92.0.4515.166 1 0
chrome99.0.4844.84 1 0
chrome60.0.3112.50 1 1
chrome140.0.0.0 1 1
chrome130.0.0.0 296 7
chrome48.0.2564.116 1 0
chrome60.0.3112.107 1 0
chrome85.0.514 1 0
chrome44.0.2403.130 1 0
chrome134.0.0.0 3 3
chrome74.0.3729.169 1 0
chrome35.0.1916.153 1 0
opera9.80 2 0
chrome100.0.4896.151 1 0
chrome101.0.4951.61 1 0
chrome97.0.1937 1 0
chrome135.0.0.0 2 2
safari10.0 1 0
chrome98.0.4758.102 2 0
chrome138.0.0.0 71 11
opera40.0.2308.62 1 0
opera86.0.4363.59 1 1
chrome101.0.4951.64 1 0
chrome101.0.4951.41 4 1
chrome101.0.4951.54 3 2
firefox128.0 1 1
chrome88.0.4324.150 1 1
chrome117.0.0.0 83 9
chrome60.0.3112.90 1 1
firefox130.0 1 1
chrome90.0.4430.72 5 1
iphone 3 0
netscape5.0 49 3
msie7.0 2 0
chrome124.0.0.0 2 2
opera10.00 1 0
firefox133.0 1 1
safari15.5 1 1
chrome4.0.237.0 1 1
chrome120.0.0.0 4 4
sonyericsson 1 0
Unknown 21 14
chrome70.0.3538.110 1 0
safari7.2.1.0 1 0
chrome142.0.0.0 14 9
opera85.0.4341.79 1 1
firefox14.0.1 1 0
chrome19.0.1084.56 2 0
chrome36.0.1985.138 1 0
chrome22.0.1229.79 1 0
chrome106.0.0.0 19 2
chrome85.0.4183.101 1 0
chrome39.0.2166.2 1 0
chrome76.0.3809.100 2 0
opera62.0.3331.116 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20260401053347
python-requests/2.32.5 20260422030602
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260428090233
Python/3.13_aiohttp/3.12.13 20260420190932
Python/3.14_aiohttp/3.13.3 20260410041924
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260419211220
python-httpx/0.28.1 20260416155411
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260430181352
okhttp/5.3.0 20260417081357
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260426164403
Mozilla/5.0_(compatible;_Dataprovider.com) 20260419070130
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20260419211220
python-requests/2.32.5 20260422030602
okhttp/5.3.0 20260417081357
Python/3.14_aiohttp/3.13.3 20260410041924
Python/3.13_aiohttp/3.12.13 20260420190932
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260426164403
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20260419211250
python-httpx/0.28.1 20260416155411
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 184 679
From1 0 0
From2 17 17
From3 3 5
From4 115 1385
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.wl.co 2 2
https://www.facebook.com 1 1
https://mail.asapohartsmedia.co.ke 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
co 16
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
co 16
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 49 10961441
405 130 85800
400 9 468
302 41 9639
404 377 557818
403 272 213277
401 13 689
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/php.php 2 -
/.env.example 2 -
/.env.development 3 -
/check-out2 1 -
/.env.production 3 -
/.env.test 3 -
/backup.sql.gz 1 -
/.env.docker 2 -
/debug.php 2 -
/build-manifest.json 1 -
/.env.dev 2 -
/test.php 2 -
/pi.php 2 -
/.env.swp 2 -
/backup.tgz 1 -
/backup.tar.gz 1 -
/favicon.png 2 -
/wp-login.php 33 -
/.env.dist 2 -
/.env.bak 2 -
/pinfo.php 2 -
/server-status.php 2 -
/.env.backup 3 -
/.env.remote 2 -
/i.php 2 -
/info.php 3 -
/env.json 1 -
/.env.staging 3 -
/.env.stage 2 -
/phpversion.php 2 -
/wp-admin/ 2 -
/p.php 2 -
/info 2 -
/server-info.php 2 -
/.env.sample 2 -
/.env.old 3 -
/php-info.php 2 -
/sitemap.xml 5 -
/manifest.json 1 -
/backup.zip 1 -
/phpinfo.php 2 -
/.env.save 2 -
/_phpinfo.php 2 -
/old_phpinfo.php 2 -
/dump.sql 1 -
/.env.live 2 -
/robots.txt 204 -
/_environment 2 -
/public/phpinfo.php 2 -
/wp-config.php 1 -
/.env.preprod 2 -
/.env.uat 2 -
/database.sql 1 -
/.env.prod 2 -
/.env~ 2 -
/backup.sql 1 -
/about 12 -
/.env.ci 2 -
/bot-connect.js 4 -
/security.txt 6 -
/phpinfo 2 -
/ads.txt 4 -
/.env.local 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
197.248.43.91 76 703 143123581 20260423110238
56.125.219.24 26 26 73514 20260412063912
154.77.229.231 9 83 37355391 20260409212316
81.29.142.100 6 30 1368080 20260429114021
106.219.186.29 6 55 2145743 20260415133143
178.22.106.230 6 249 2835996 20260408100611
18.206.99.98 6 56 14126470 20260407081223
100.31.146.15 6 56 14126465 20260417081456
154.3.224.141 5 54 14056988 20260406124825
173.252.87.20 5 53 867062 20260425113041
197.232.74.96 5 68 19823860 20260429194324
142.132.252.61 5 54 14056986 20260403150807
66.249.83.108 5 31 398522 20260404110356
37.46.113.201 4 48 789508 20260420123020
102.210.28.39 4 50 8387522 20260415194436
197.155.95.5 4 50 14039587 20260417185751
45.148.10.245 4 4 37430 20260417122511
195.178.110.64 3 3 12871 20260423093913
44.209.43.227 3 3 28054 20260414055145
149.56.160.154 2 2 7928 20260419070130
164.92.76.223 2 2 11022 20260402190334
134.199.215.60 2 2 13118 20260402190231
184.72.173.149 2 2 18701 20260409125338
66.249.83.110 2 20 238910 20260404110356
66.249.83.109 2 18 185596 20260404110356
107.173.39.99 1 1 1249 20260428004437
100.26.56.126 1 1 9317 20260401135524
54.88.86.232 1 1 9318 20260413140953
165.227.227.125 1 2 69522 20260421162650
198.235.24.184 1 1 55400 20260407104724
54.161.196.139 1 1 9320 20260407142705
66.132.172.128 1 2 69473 20260409054743
184.22.35.157 1 1 9314 20260410041924
54.162.227.40 1 1 9321 20260409140110
3.151.194.164 1 1 9364 20260406031904
64.225.21.133 1 2 69528 20260424074714
165.232.76.210 1 2 69491 20260405132306
5.133.192.140 1 2 69477 20260424154523
64.23.140.52 1 1 7917 20260402114830
5.133.192.135 1 2 69477 20260405050411
102.210.28.31 0 1 644 
209.38.155.170 1 2 69533 20260410035528
185.247.137.104 1 1 8288 20260428090231
5.133.192.108 1 2 69478 20260415083912
199.45.154.131 1 1 9320 20260423154726
23.27.145.98 1 1 9332 20260419080309
205.169.39.7 0 1 32391 
165.22.72.140 1 1 12454 20260421063900
198.235.24.155 1 1 56674 20260406161517
137.184.114.232 1 1 5322 20260402193429
45.154.96.179 1 16 272542 20260413112859
174.138.45.159 1 2 69486 20260425042023
3.82.100.79 1 1 9318 20260415144021
37.72.140.3 0 42 0 
168.144.92.39 1 2 69519 20260407164304
205.169.39.56 0 1 1579 
199.45.155.69 1 1 9363 20260417052941
23.27.145.29 1 1 9332 20260402080118
107.23.87.138 1 1 9319 20260414133642
152.32.226.8 1 2 26894 20260415104207
149.56.160.161 1 1 55764 20260419070038
167.94.146.60 1 2 69479 20260408003411
107.23.36.236 1 1 9322 20260423154016
155.2.226.162 1 47 561928 20260415080818
217.199.144.24 1 1 7916 20260409162300
205.169.39.8 0 2 81344 
23.27.145.14 1 1 9361 20260418120630
102.210.28.33 0 1 644 
210.64.24.100 1 1 9316 20260420190932
185.247.137.107 0 1 60159 
198.235.24.221 0 1 4367 
23.20.161.127 1 1 9319 20260411152926
149.57.180.38 1 1 12453 20260419080326
205.169.39.1 0 1 71467 
159.223.200.18 1 1 5835 20260402184544
205.210.31.168 1 1 55400 20260412174006
66.132.172.177 1 1 9373 20260402020445
205.169.39.42 0 1 23947 
199.45.155.77 1 2 69531 20260409044358
54.91.146.130 1 1 9317 20260417142136
157.66.55.46 1 1 0 20260422030602
43.98.173.172 1 1 9317 20260406212205
205.169.39.55 0 1 4850 
205.169.39.57 1 2 77946 20260416174937
205.169.39.20 0 1 12976 
23.27.145.249 1 1 9319 20260420111515
3.81.111.21 1 1 9319 20260406135518
199.45.155.82 1 2 69531 20260416081239
64.23.133.117 1 1 7919 20260402160950
205.169.39.11 0 1 12160 
87.236.176.133 0 1 60159 
18.208.127.89 1 1 9316 20260416140310
34.207.76.140 1 1 9319 20260404132905
45.45.237.8 1 16 271480 20260426154307
18.215.253.32 1 1 9319 20260419142434
100.25.181.241 1 1 9316 20260421143218
152.32.247.22 1 2 26900 20260419011205
34.229.238.170 1 1 9319 20260410152401
205.169.39.54 0 1 12160 
87.236.176.39 1 1 8294 20260426215448
149.57.180.155 1 1 9372 20260418120730
81.231.38.188 1 1 7916 20260403135505
205.169.39.5 0 1 35091 
54.237.12.101 1 1 9319 20260402142919
101.36.108.133 1 2 26892 20260412100116
3.139.242.79 1 1 9318 20260420214751
205.210.31.108 1 1 55400 20260403151612
24.199.103.237 1 1 5305 20260402190138
23.27.145.217 1 1 9363 20260401121100
149.57.180.92 1 1 9362 20260418130448
23.27.145.106 1 1 12463 20260418140357
205.169.39.15 0 1 2057 
23.27.145.145 1 1 9315 20260403110749
147.185.132.18 1 1 56674 20260404145000
205.210.31.213 1 1 55400 20260407040030
147.185.132.153 0 1 4045 
209.38.67.1 1 1 5296 20260402183638
164.92.125.249 1 2 69489 20260419115145
205.169.39.17 1 1 9317 20260407115114
142.93.130.57 1 1 12457 20260428112344
146.190.113.231 1 1 7899 20260402185525
143.244.173.46 1 1 12461 20260414161429
23.27.145.6 1 1 9319 20260421111144
13.217.101.199 1 1 9320 20260405134139
167.99.177.33 1 1 12452 20260407111508
23.236.213.174 1 1 1251 20260406040423
23.27.145.107 1 1 9372 20260401121106
193.143.1.112 1 51 9362 20260419211206
64.23.223.178 1 1 4780 20260402191039
205.210.31.11 1 1 42382 20260426164403
148.224.25.59 1 1 9321 20260425174255
205.169.39.53 0 1 17575 
87.236.176.58 0 1 60159 
13.222.234.151 1 1 8254 20260427140706
87.236.176.155 1 1 9317 20260425122143
205.169.39.25 0 1 35091 
164.92.97.216 1 1 5307 20260402183639
23.27.145.224 1 1 12457 20260401140554
66.132.172.217 1 2 68453 20260430181346
198.235.24.174 0 1 4045 
105.29.172.10 1 1 7918 20260416121413
209.38.68.219 1 1 5293 20260402191814
172.70.2.218 1 1 9318 20260416155411
64.23.130.21 1 2 69477 20260413152649
203.176.132.35 1 1 9320 20260408184508
100.26.249.54 1 1 9319 20260403141954
34.118.24.193 1 2 18665 20260430182124
66.132.195.31 1 2 69519 20260409202450
66.132.195.90 1 2 69477 20260416091620
66.132.186.190 1 2 69523 20260402023357
105.164.30.77 0 1 0 
173.252.87.33 0 8 19664460 
18.208.147.83 2 2 2508 20260411144510
167.94.146.58 1 2 69522 20260424091654
205.169.39.19 0 1 1056 
102.209.57.71 2 2 15840 20260417185736
68.183.34.203 1 2 69482 20260411074709
205.169.39.24 0 1 7775 
3.89.125.156 1 1 8254 20260429135255
209.38.38.67 1 2 68411 20260427162354
23.20.75.252 1 1 9319 20260408142123
165.232.152.195 1 1 5293 20260402191226
143.198.226.80 1 1 5290 20260402183451
198.235.24.159 1 1 55400 20260411214610
209.38.128.95 1 1 4198 20260402183432
66.132.172.137 1 2 69522 20260409050057
208.115.211.186 1 16 272545 20260426094208
66.132.224.237 1 2 69532 20260423142606
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 7 154 1475818 6
20260402 21 22 197341 19
20260403 16 126 32320109 6
20260404 21 192 19886429 6
20260405 31 219 30751367 4
20260406 10 59 14142913 6
20260407 12 63 14337878 7
20260408 6 151 1706540 5
20260409 17 95 37669374 8
20260410 10 77 20336633 5
20260411 5 6 136709 4
20260412 33 99 24654405 4
20260413 3 22 368893 3
20260414 5 11 141180 3
20260415 15 158 11208805 7
20260416 6 8 242960 6
20260417 32 225 44823850 7
20260418 4 4 40558 4
20260419 9 61 200547 8
20260420 7 51 817461 4
20260421 4 5 100611 4
20260422 1 1 0 1
20260423 10 59 14140659 5
20260424 3 6 208527 3
20260425 8 66 20679805 4
20260426 4 35 654860 4
20260427 2 3 76665 2
20260428 3 5 82797 3
20260429 12 99 21200194 3
20260430 2 4 87118 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
5mn-15mn 3
0s-30s 138
30mn-1h 1
30s-2mn 7
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/ 152 1966529 131 115
/assets/front/fonts/fa-brands-400.woff2 23 1702800 2 5
/assets/front/fonts/fa-solid-900.woff2 22 1683108 0 2
/assets/front/fonts/fa-regular-400.woff2 21 272000 0 2
/offline 15 5100 0 6
/events 15 81529 9 9
/admin 5 2976 0 1
/assets/admin/fonts/fontawesome/fa-regular-400.woff2 3 435456 0 0
/admin/dashboard 3 20223 0 0
/assets/admin/fonts/fontawesome/fa-light-300.woff2 3 470688 0 0
/contact 3 14353 2 2
/assets/admin/fonts/fontawesome/fa-brands-400.woff2 3 224100 0 0
/assets/admin/fonts/fontawesome/fa-solid-900.woff2 3 352356 0 0
/wp-json/gravitysmtp/v1/tests/mock-data 3 12871 1 1
/assets/admin/fonts/flaticon/Flaticon.woff 3 104160 0 0
/assets/admin/fonts/simple-line-icons/Simple-Line-Icons.woff2 3 90192 0 1
/mail/phpinfo.php 2 2510 0 0
/test/phpinfo.php 2 2510 0 0
/dev/phpinfo.php 2 2510 0 0
/tmp/phpinfo.php 2 2510 0 0
/event/carlo-liviero-childrens-home-visit/129 2 15192 1 1
/old/phpinfo.php 2 2510 0 0
/webroot/index.php/_environment 2 2510 0 0
/_profiler/phpinfo 2 2510 0 0
/_ignition/execute-solution 2 2508 1 1
/.aws/config 1 1249 1 1
/terms-&-conditions 1 5201 1 0
/management/heapdump 1 1251 1 1
/shop/cart 1 4198 1 1
/organizer/details/1/admin 1 6595 0 1
/admin/basic-settings/general-settings 2 25349 0 1
/smtp/phpinfo.php 2 2510 0 1
/admin/phpinfo.php 2 2510 0 0
/cpanel/phpinfo.php 2 2510 0 0
/hosting/phpinfo.php 2 2510 0 0
/admin/event-booking 1 6305 0 0
/organizers 1 4427 1 0
/webmail/phpinfo.php 2 27222 0 0
/shop 2 10645 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 203
500-1K 751
2K-5K 841
44-100 31
0-44 262
5K+ 2159
1K-2K 1090
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
