Usage Statistics for techlink.co.ke.maraescapades.co.ke

Summary Period: May 2026
Generated 01-Jun-2026 14:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 8511
Total Files 22
Total Pages 2679
Total Visits 559
Total KBytes 6201
Total Unique Sites 482
Total Unique URLs 13
Total Unique Referrers 35
Total Unique User Agents 269
. Avg Max
Hits per Hour 11 1292
Hits per Day 274 1425
Files per Day 0 22
Pages per Day 86 370
Sites per Day 15 36
Visits per Day 18 31
KBytes per Day 200 1095
Hits by Response Code
Code 200 - OK 0.26% 22
Code 301 - Moved Permanently 95.70% 8145
Code 403 - Forbidden 0.15% 13
Code 404 - Not Found 3.89% 331

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 31 0.36% 0 0.00% 16 0.60% 12 2.15% 16 3.32% 24 0.39%
2 26 0.31% 0 0.00% 15 0.56% 14 2.50% 15 3.11% 20 0.33%
3 148 1.74% 0 0.00% 136 5.08% 15 2.68% 16 3.32% 99 1.59%
4 50 0.59% 0 0.00% 38 1.42% 18 3.22% 21 4.36% 23 0.36%
5 44 0.52% 0 0.00% 32 1.19% 14 2.50% 16 3.32% 18 0.29%
6 270 3.17% 0 0.00% 37 1.38% 16 2.86% 17 3.53% 193 3.11%
7 43 0.51% 0 0.00% 29 1.08% 11 1.97% 14 2.90% 17 0.28%
8 33 0.39% 0 0.00% 21 0.78% 8 1.43% 11 2.28% 15 0.24%
9 23 0.27% 0 0.00% 14 0.52% 8 1.43% 10 2.07% 12 0.20%
10 48 0.56% 0 0.00% 33 1.23% 15 2.68% 17 3.53% 21 0.34%
11 1425 16.74% 0 0.00% 356 13.29% 24 4.29% 25 5.19% 1095 17.67%
12 1333 15.66% 0 0.00% 357 13.33% 18 3.22% 18 3.73% 1019 16.43%
13 78 0.92% 0 0.00% 37 1.38% 17 3.04% 21 4.36% 44 0.71%
14 43 0.51% 0 0.00% 30 1.12% 11 1.97% 15 3.11% 17 0.28%
15 51 0.60% 0 0.00% 37 1.38% 16 2.86% 19 3.94% 23 0.38%
16 38 0.45% 0 0.00% 22 0.82% 18 3.22% 20 4.15% 30 0.48%
17 76 0.89% 0 0.00% 55 2.05% 15 2.68% 17 3.53% 42 0.68%
18 1329 15.62% 0 0.00% 352 13.14% 14 2.50% 15 3.11% 1020 16.45%
19 59 0.69% 0 0.00% 45 1.68% 21 3.76% 24 4.98% 24 0.39%
20 41 0.48% 0 0.00% 27 1.01% 14 2.50% 19 3.94% 21 0.34%
21 97 1.14% 0 0.00% 80 2.99% 31 5.55% 26 5.39% 54 0.86%
22 28 0.33% 0 0.00% 16 0.60% 16 2.86% 18 3.73% 22 0.35%
23 450 5.29% 0 0.00% 52 1.94% 27 4.83% 28 5.81% 349 5.63%
24 107 1.26% 0 0.00% 75 2.80% 24 4.29% 30 6.22% 83 1.34%
25 155 1.82% 22 100.00% 93 3.47% 29 5.19% 29 6.02% 89 1.43%
26 261 3.07% 0 0.00% 50 1.87% 31 5.55% 36 7.47% 190 3.07%
27 88 1.03% 0 0.00% 64 2.39% 21 3.76% 30 6.22% 47 0.75%
28 205 2.41% 0 0.00% 78 2.91% 17 3.04% 22 4.56% 148 2.39%
29 59 0.69% 0 0.00% 42 1.57% 17 3.04% 21 4.36% 23 0.36%
30 1377 16.18% 0 0.00% 370 13.81% 25 4.47% 22 4.56% 1053 16.98%
31 495 5.82% 0 0.00% 70 2.61% 22 3.94% 22 4.56% 368 5.93%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 0.60% 0 0 0.00% 1 46 1.72% 1 16 0.26%
1 3 95 1.12% 0 0 0.00% 2 92 3.43% 2 57 0.93%
2 1 33 0.39% 0 0 0.00% 0 25 0.93% 1 26 0.41%
3 10 327 3.84% 0 0 0.00% 1 40 1.49% 8 254 4.10%
4 0 11 0.13% 0 0 0.00% 0 8 0.30% 0 9 0.14%
5 0 28 0.33% 0 0 0.00% 0 22 0.82% 1 22 0.35%
6 1 60 0.70% 0 0 0.00% 1 47 1.75% 2 47 0.75%
7 5 177 2.08% 0 0 0.00% 2 65 2.43% 4 137 2.22%
8 0 25 0.29% 0 0 0.00% 0 20 0.75% 1 19 0.31%
9 1 41 0.48% 0 0 0.00% 1 35 1.31% 1 32 0.51%
10 0 28 0.33% 0 0 0.00% 0 21 0.78% 1 22 0.35%
11 13 404 4.75% 0 0 0.00% 2 66 2.46% 10 313 5.05%
12 45 1411 16.58% 0 0 0.00% 14 440 16.42% 35 1095 17.65%
13 43 1357 15.94% 0 0 0.00% 11 370 13.81% 34 1054 16.99%
14 7 244 2.87% 0 0 0.00% 0 30 1.12% 6 184 2.97%
15 49 1527 17.94% 0 0 0.00% 11 365 13.62% 38 1179 19.02%
16 10 310 3.64% 0 0 0.00% 1 31 1.16% 8 235 3.79%
17 2 76 0.89% 0 0 0.00% 2 65 2.43% 1 32 0.51%
18 10 329 3.87% 0 22 100.00% 5 162 6.05% 6 177 2.86%
19 45 1410 16.57% 0 0 0.00% 13 428 15.98% 33 1026 16.55%
20 3 97 1.14% 0 0 0.00% 2 90 3.36% 1 16 0.25%
21 7 236 2.77% 0 0 0.00% 2 92 3.43% 4 139 2.24%
22 2 65 0.76% 0 0 0.00% 2 63 2.35% 0 12 0.20%
23 5 169 1.99% 0 0 0.00% 1 56 2.09% 3 99 1.59%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 4 0.05% 0 0.01% /.well-known/acme-challenge/dtaMKOTDRCULgd3ohMCPiLa-ihfKC0q2WFMFu8lcAh4
2 4 0.05% 0 0.01% /.well-known/acme-challenge/nOgWmI0A9U89Ln9o0GsO3Jce3bXNu9TWcJzCGBsYAlg
3 4 0.05% 0 0.01% /.well-known/acme-challenge/qsHmA2Pw4BhoTwfQ9coz-mMnkLk5FHixQt2ahRj427U
4 1 0.01% 0 0.00% /.well-known/acme-challenge/48H613Y8G909YLDUS2641UHSX3H9W0EC
5 1 0.01% 0 0.00% /.well-known/acme-challenge/BA69FR0KDQQXK1OKJAVCHS52QHGSUYIN
6 1 0.01% 0 0.00% /.well-known/acme-challenge/BWC64RETV3EI0XRV4KYGUTK-WCTQ7SSK
7 1 0.01% 0 0.00% /.well-known/acme-challenge/FQIS5DCMYOA826QVCFTUV5Q441IZGXSB
8 1 0.01% 0 0.00% /.well-known/acme-challenge/IO43NUX7Q_WBZVGRI5KD-1PX2TPFJ9VC
9 1 0.01% 0 0.00% /.well-known/acme-challenge/N15YW3ZLIPO-HBYIV5A8TQK0UH1MGKZW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/PHRJFM772QIP8N1X9CFU3PWXSL8TQMXB
11 1 0.01% 0 0.00% /.well-known/acme-challenge/SJ4K0QFQK4O1UD93_YMCGNUK1OP8EDW9
12 1 0.01% 0 0.00% /.well-known/acme-challenge/TEI41T9JCMVIBYPG_NZ5E2GZ6IYFI68G
13 1 0.01% 0 0.00% /.well-known/acme-challenge/Z01BI-S880YB75CO_60O_F5XJ7Z_JYYL

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 4 0.05% 0 0.01% /.well-known/acme-challenge/dtaMKOTDRCULgd3ohMCPiLa-ihfKC0q2WFMFu8lcAh4
2 4 0.05% 0 0.01% /.well-known/acme-challenge/nOgWmI0A9U89Ln9o0GsO3Jce3bXNu9TWcJzCGBsYAlg
3 4 0.05% 0 0.01% /.well-known/acme-challenge/qsHmA2Pw4BhoTwfQ9coz-mMnkLk5FHixQt2ahRj427U
4 1 0.01% 0 0.00% /.well-known/acme-challenge/48H613Y8G909YLDUS2641UHSX3H9W0EC
5 1 0.01% 0 0.00% /.well-known/acme-challenge/BA69FR0KDQQXK1OKJAVCHS52QHGSUYIN
6 1 0.01% 0 0.00% /.well-known/acme-challenge/BWC64RETV3EI0XRV4KYGUTK-WCTQ7SSK
7 1 0.01% 0 0.00% /.well-known/acme-challenge/FQIS5DCMYOA826QVCFTUV5Q441IZGXSB
8 1 0.01% 0 0.00% /.well-known/acme-challenge/IO43NUX7Q_WBZVGRI5KD-1PX2TPFJ9VC
9 1 0.01% 0 0.00% /.well-known/acme-challenge/N15YW3ZLIPO-HBYIV5A8TQK0UH1MGKZW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/PHRJFM772QIP8N1X9CFU3PWXSL8TQMXB

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 1288 15.13% 0 0.00% 1000 16.13% 1 0.18% 185.192.71.32
2 1288 15.13% 0 0.00% 1000 16.13% 1 0.18% 31.171.130.21
3 1288 15.13% 0 0.00% 1000 16.13% 1 0.18% 45.8.17.141
4 797 9.36% 0 0.00% 619 9.98% 1 0.18% 45.86.200.150
5 491 5.77% 0 0.00% 381 6.15% 1 0.18% 45.86.200.157
6 274 3.22% 0 0.00% 213 3.43% 0 0.00% 20.9.88.9
7 244 2.87% 0 0.00% 189 3.05% 0 0.00% 74.249.207.132
8 196 2.30% 10 45.45% 145 2.34% 0 0.00% das118.truehost.cloud
9 192 2.26% 0 0.00% 149 2.40% 0 0.00% 20.206.111.238
10 161 1.89% 0 0.00% 125 2.02% 1 0.18% 20.104.99.15
11 155 1.82% 0 0.00% 120 1.94% 1 0.18% 172.202.42.127
12 155 1.82% 0 0.00% 120 1.94% 3 0.54% 4.201.96.93
13 117 1.37% 0 0.00% 91 1.46% 1 0.18% 20.104.207.18
14 106 1.25% 0 0.00% 82 1.33% 0 0.00% 20.9.85.117
15 101 1.19% 0 0.00% 78 1.26% 1 0.18% 146.70.178.126
16 93 1.09% 0 0.00% 72 1.17% 0 0.00% host2136.hostmonster.com
17 88 1.03% 0 0.00% 68 1.10% 0 0.00% 20.226.81.141
18 52 0.61% 0 0.00% 40 0.65% 2 0.36% ec2-63-182-173-252.eu-central-1.compute.amazonaws.com
19 40 0.47% 0 0.00% 31 0.50% 8 1.43% cd1a65400e.scan.leakix.org
20 40 0.47% 0 0.00% 31 0.50% 7 1.25% d5904e1cdf.scan.leakix.org
21 32 0.38% 0 0.00% 25 0.40% 2 0.36% 104.28.156.139
22 32 0.38% 0 0.00% 25 0.40% 1 0.18% 104.28.208.60
23 24 0.28% 0 0.00% 19 0.30% 2 0.36% 28.238.95.34.bc.googleusercontent.com
24 22 0.26% 0 0.00% 17 0.28% 3 0.54% 46.151.182.172
25 19 0.22% 0 0.00% 15 0.24% 4 0.72% 20.220.216.35
26 18 0.21% 0 0.00% 14 0.23% 2 0.36% undefined.hostname.localhost
27 15 0.18% 0 0.00% 12 0.19% 0 0.00% 216.244.66.232
28 14 0.16% 0 0.00% 0 0.00% 2 0.36% 0.184.75.34.bc.googleusercontent.com
29 14 0.16% 0 0.00% 0 0.00% 2 0.36% 118.21.174.34.bc.googleusercontent.com
30 14 0.16% 0 0.00% 0 0.00% 2 0.36% 124.42.113.136.bc.googleusercontent.com

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1288 15.13% 0 0.00% 1000 16.13% 1 0.18% 185.192.71.32
2 1288 15.13% 0 0.00% 1000 16.13% 1 0.18% 31.171.130.21
3 1288 15.13% 0 0.00% 1000 16.13% 1 0.18% 45.8.17.141
4 797 9.36% 0 0.00% 619 9.98% 1 0.18% 45.86.200.150
5 491 5.77% 0 0.00% 381 6.15% 1 0.18% 45.86.200.157
6 274 3.22% 0 0.00% 213 3.43% 0 0.00% 20.9.88.9
7 244 2.87% 0 0.00% 189 3.05% 0 0.00% 74.249.207.132
8 192 2.26% 0 0.00% 149 2.40% 0 0.00% 20.206.111.238
9 196 2.30% 10 45.45% 145 2.34% 0 0.00% das118.truehost.cloud
10 161 1.89% 0 0.00% 125 2.02% 1 0.18% 20.104.99.15

Top 35 of 35 Total Referrers
# Hits Referrer
1 8238 96.79% - (Direct Request)
2 34 0.40% http://techlink-co-ke.acts-kenya-db.org/
3 23 0.27% http://techlink-co-ke.acts-kenya-db.org/backup/
4 23 0.27% http://techlink-co-ke.acts-kenya-db.org/blog/
5 23 0.27% http://techlink-co-ke.acts-kenya-db.org/new/
6 23 0.27% http://techlink-co-ke.acts-kenya-db.org/old/
7 23 0.27% http://techlink-co-ke.acts-kenya-db.org/wordpress/
8 23 0.27% http://techlink-co-ke.acts-kenya-db.org/wp/
9 10 0.12% http://techlink.co.ke/
10 10 0.12% http://www.techlink-co-ke.acts-kenya-db.org
11 8 0.09% binance.com
12 8 0.09% http://techlink-co-ke.acts-kenya-db.org
13 8 0.09% https://www.techlink-co-ke.acts-kenya-db.org/
14 6 0.07% http://www.techlink-co-ke.acts-kenya-db.org/
15 6 0.07% https://www.google.com/search
16 5 0.06% http://techlink.co.ke.maraescapades.co.ke/
17 5 0.06% https://techkshetra.testcyrus.in//blog//wp-login.php
18 5 0.06% https://www.techland.pt//wp-login.php
19 4 0.05% http://www.techlink.co.ke.maraescapades.co.ke/
20 4 0.05% http://www.techlink.co.ke/
21 3 0.04% http://aisearchindex.space/
22 2 0.02% http://mail.techlink.co.ke/
23 2 0.02% https://www.google.com
24 2 0.02% techlink-co-ke.acts-kenya-db.org
25 2 0.02% techlink.co.ke
26 2 0.02% www.google.com
27 1 0.01% http://techlink-co-ke.acts-kenya-db.org/favicon.ico
28 1 0.01% https://aisearchindex.space
29 1 0.01% https://duckduckgo.com/
30 1 0.01% https://hairsofty.com//wp-login.php
31 1 0.01% https://techlink-co-ke.acts-kenya-db.org
32 1 0.01% https://techlink-co-ke.acts-kenya-db.org:443/
33 1 0.01% https://www.bing.com/
34 1 0.01% https://www.google.com/
35 1 0.01% https://www.techlink-co-ke.acts-kenya-db.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% aisearchindex.space
2 1 16.67% techlink-co-ke.acts-kenya-db.org
3 1 16.67% wordpress 2026

Top 15 of 269 Total User Agents
# Hits User Agent
1 289 3.40% Cpanel-HTTP-Client/1.0
2 116 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 115 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 114 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 114 1.34% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 113 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 111 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 110 1.29% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 110 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 110 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 110 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 108 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 108 1.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 106 1.25% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 105 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for May 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 7456 87.60% 10 45.45% 5780 93.21% Unresolved/Unknown
2 928 10.90% 9 40.91% 326 5.26% Commercial (com)
3 83 0.98% 3 13.64% 62 1.01% Non-Profit (org)
4 26 0.31% 0 0.00% 19 0.30% Network (net)
5 6 0.07% 0 0.00% 5 0.08% Germany
6 4 0.05% 0 0.00% 3 0.05% St. Helena
7 2 0.02% 0 0.00% 2 0.03% Address Routing (arpa)
8 2 0.02% 0 0.00% 2 0.03% Netherlands
9 1 0.01% 0 0.00% 1 0.01% China
10 1 0.01% 0 0.00% 1 0.01% Czech Republic
11 1 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
12 1 0.01% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23