Web Server Statistics for pos.threewayssportspub.co.keProgram started on Fri, Jul 10 2026 at 2:18 PM.
Analyzed requests from Thu, Dec 11 2025 at 6:37 AM to Fri, Jul 10 2026 at 9:58 AM (211.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 10 2026 at 2:18 PM.
Successful requests: 83 (6)
Successful requests for pages: 9 (0)
Failed requests: 208 (3)
Redirected requests: 6,419 (178)
Distinct files requested: 32 (4)
Distinct hosts served: 45 (2)
Data transferred: 58.50 kilobytes (44.16 kilobytes)
Average data transferred per day: 283 bytes (6.31 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 22 | 9 | ![]() ![]() |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 12 | 0 | |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 24 | 0 | |
| May 2026 | 0 | 0 | |
| Jun 2026 | 19 | 0 | |
| Jul 2026 | 6 | 0 |
Busiest month: Dec 2025 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 0 | |
| Mon | 0 | 0 | |
| Tue | 16 | 0 | |
| Wed | 0 | 0 | |
| Thu | 24 | 9 | ![]() ![]() |
| Fri | 19 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 26 | 9 | ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 4 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 48 | 0 | |
| 13 | 1 | 0 | |
| 14 | 2 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 83 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10 | 1.45% | 23 |
| 10 | 1.07% | 102 |
| 9 | 1.31% | 13 |
| 8 | 1.16% | 16 |
| 7 | 1.02% | 18 |
| 7 | 20 | |
| 5 | 2.79% | 51 |
| 5 | 0.73% | 3 |
| 4 | 37.75% | 58 |
| 4 | 4.60% | 65.87 |
| 2 | 0.29% | 52 |
| 2 | 4.60% | 178.128 |
| 2 | 4.62% | 165.227 |
| 2 | 37.75% | 180.252 |
| 2 | 0.29% | 44 |
| 2 | 0.29% | 47 |
| 1 | 0.15% | 54 |
| 1 | 0.15% | 34 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://pos.threewayssportspub.co.ke/ |
| 1 | https://portgardenandhydroponics.com.au//wp-login.php |
| 1 | https://postcardsfromcarrie.com//blog//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 28 | http://www.pos.threewayssportspub.co.ke/ |
| 26 | http://pos.threewayssportspub.co.ke/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://pos.threewayssportspub.co.ke/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 54 | 3 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.0393e2634323e2231323e2230313; +https://leakix.net) |
| 16 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 54 | 3 | Netscape (compatible) |
| 2 | 2 | 2 | Mozilla |
| 3 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 16 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 68 | 7 | OS unknown |
| 2 | 6 | 0 | Windows |
| 6 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 83 | 200 OK |
| 47 | 302 Document found elsewhere |
| 26 | 303 See other document |
| 6346 | 307 Document moved temporarily |
| 18 | 400 Bad request |
| 68 | 403 Access forbidden |
| 119 | 404 Document not found |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 60 | 8.33% |
| 101B- 1kB | 2 | 2.35% |
| 1kB- 10kB | 6 | 13.83% |
| 10kB-100kB | 4 | 75.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14 | 75.49% | .php [PHP] |
| 9 | 16.18% | [directories] |
| 60 | 8.33% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 19 | 55.49% | [root directory] |
| 3 | 36.18% | /system/ |
| 60 | 8.33% | /.well-known/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 83 | 100% | Jul/10/26 9:21 AM | [not listed: 29 files] |