Web Server Statistics for tumainicyber.com.maraescapades.co.keProgram started on Tue, Jun 30 2026 at 3:01 PM.
Analyzed requests from Sat, Mar 21 2026 at 11:28 AM to Tue, Jun 30 2026 at 11:34 AM (101.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 3:01 PM.
Successful requests: 15,824 (501)
Average successful requests per day: 156 (71)
Successful requests for pages: 4,518 (246)
Average successful requests for pages per day: 44 (35)
Failed requests: 39,774 (647)
Redirected requests: 170 (0)
Distinct files requested: 1,262 (16)
Distinct hosts served: 2,348 (19)
Data transferred: 751.96 megabytes (13.04 megabytes)
Average data transferred per day: 7.44 megabytes (1.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 2951 | 1107 | ![]() ![]() ![]() |
| Apr 2026 | 6384 | 1104 | ![]() ![]() ![]() |
| May 2026 | 3722 | 1245 | ![]() |
| Jun 2026 | 2767 | 1062 | ![]() ![]() ![]() ![]() |
Busiest month: May 2026 (1,245 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2007 | 623 | ![]() |
| Mon | 2021 | 746 | ![]() ![]() ![]() |
| Tue | 1720 | 614 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 2131 | 493 | ![]() ![]() ![]() |
| Thu | 2345 | 627 | ![]() |
| Fri | 2891 | 751 | ![]() ![]() ![]() |
| Sat | 2709 | 664 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 324 | 124 | ![]() ![]() ![]() |
| 1 | 308 | 131 | ![]() ![]() ![]() |
| 2 | 297 | 163 | ![]() ![]() |
| 3 | 352 | 122 | ![]() ![]() ![]() |
| 4 | 396 | 147 | ![]() ![]() ![]() ![]() |
| 5 | 323 | 102 | ![]() ![]() ![]() |
| 6 | 480 | 148 | ![]() ![]() ![]() ![]() |
| 7 | 609 | 181 | ![]() ![]() ![]() |
| 8 | 628 | 196 | ![]() ![]() |
| 9 | 944 | 156 | ![]() |
| 10 | 953 | 225 | ![]() ![]() ![]() ![]() |
| 11 | 746 | 272 | ![]() ![]() ![]() |
| 12 | 1367 | 431 | ![]() ![]() ![]() |
| 13 | 870 | 233 | ![]() ![]() |
| 14 | 1244 | 262 | ![]() ![]() ![]() ![]() |
| 15 | 800 | 188 | ![]() ![]() ![]() |
| 16 | 710 | 220 | ![]() ![]() ![]() |
| 17 | 717 | 199 | ![]() ![]() |
| 18 | 1283 | 278 | ![]() ![]() ![]() |
| 19 | 963 | 271 | ![]() ![]() ![]() |
| 20 | 650 | 115 | ![]() ![]() |
| 21 | 325 | 148 | ![]() ![]() ![]() ![]() |
| 22 | 234 | 85 | ![]() ![]() |
| 23 | 301 | 121 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15823 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3658 | 28.38% | 197.248 |
| 2795 | 15.48% | 74 |
| 639 | 1.16% | 66.249 |
| 491 | 2.63% | 102 |
| 365 | 6.31% | 41 |
| 352 | 1.44% | 34 |
| 315 | 0.86% | 45 |
| 300 | 0.86% | 178.22 |
| 245 | 2.60% | 197.155 |
| 225 | 1.29% | 54 |
| 222 | 1.61% | 104 |
| 192 | 0.34% | 52 |
| 178 | 0.30% | 216.73 |
| 163 | 1.13% | 103 |
| 159 | 0.08% | 40 |
| 152 | 0.90% | 3 |
| 131 | 0.55% | 31 |
| 117 | 0.52% | 91 |
| 112 | 0.36% | 195.178 |
| 112 | 0.63% | 23 |
| 4901 | 32.57% | [not listed: 379 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6203 | https://tumainicyber.com/ |
| 989 | https://www.tumainicyber.com/ |
| 798 | https://webmail.tumainicyber.com/ |
| 795 | https://cpanel.tumainicyber.com/ |
| 371 | https://www.tumainicyber.com.maraescapades.co.ke/ |
| 336 | https://tumainicyber.com.maraescapades.co.ke/ |
| 325 | https://mail.tumainicyber.com/ |
| 128 | https://www.google.com/ |
| 93 | https://syndicatedsearch.goog/ |
| 18 | http://webmail.tumainicyber.com/ |
| 14 | http://www.fuzzfind.com/ |
| 13 | http://targ8.com/ |
| 12 | http://cpanel.tumainicyber.com/ |
| 10 | https://l.wl.co/ |
| 8 | http://search.infospace.com/ |
| 8 | http://www.altavista.com/ |
| 8 | http://www.pepesearch.com/ |
| 8 | https://www.facebook.com/ |
| 5 | fbapp://350685531728/ |
| 4 | https://das118.truehost.cloud:2083/ |
| 3 | https://com.all-url.info/ |
| 2 | https://google.com/ |
| 2 | https://youtube.com/ |
| 2 | http://tumainicyber.com/ |
| 2 | http://www.google.com.hk/ |
| 1 | https://www.bing.com/ |
| 1 | https://chatgpt.com/ |
| 1 | android-app://com.truecaller/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1454 | 719 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1052 | 651 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 2394 | 123 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 114 | 114 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 104 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 898 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 95 | 95 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 143 | 79 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 111 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 418 | 68 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 110 | 64 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 79 | 62 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 321 | 62 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 95 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 335 | 52 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 393 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 147 | 45 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 77 | 44 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 56 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 230 | 41 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 45 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3 |
| 33 | 33 | Mozilla/5.0 (l9scan/2.0.0393e2634323e2231323e2230313; +https://leakix.net) |
| 31 | 31 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 64 | 29 | Go-http-client/1.1 |
| 70 | 27 | okhttp/5.3.0 |
| 47 | 27 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 26 | 26 | Mozilla/5.0 (compatible; VertexWP/1.0; +https://vertexwp.com/bot) |
| 207 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 60 | 25 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 45 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 52 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36 |
| 69 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 24 | 22 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Google-Adwords-Instant-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 21 | 21 | Scrapy/2.13.4 (+https://scrapy.org) |
| 128 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 93 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 45 | 20 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 20 | 20 | RecordedFuture Global Inventory Crawler |
| 6029 | 1323 | [not listed: 708 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10696 | 2005 | Safari |
| 10229 | 1879 | Safari/537 | |
| 269 | 49 | Safari/604 | |
| 116 | 45 | Safari/605 | |
| 15 | 14 | Safari/601 | |
| 37 | 7 | Safari/602 | |
| 4 | 3 | Safari/525 | |
| 3 | 2 | Safari/532 | |
| 5 | 1 | Safari/600 | |
| 2 | 1 | Safari/603 | |
| 1 | 1 | Safari/523 | |
| 2 | 3348 | 1680 | Netscape (compatible) |
| 3 | 487 | 272 | Firefox |
| 95 | 95 | Firefox/120 | |
| 77 | 44 | Firefox/142 | |
| 113 | 33 | Firefox/149 | |
| 18 | 16 | Firefox/47 | |
| 15 | 12 | Firefox/134 | |
| 9 | 8 | Firefox/121 | |
| 5 | 5 | Firefox/124 | |
| 30 | 4 | Firefox/109 | |
| 8 | 4 | Firefox/117 | |
| 5 | 3 | Firefox/3 | |
| 4 | 271 | 178 | Mozilla |
| 2 | 1 | Mozilla/1 | |
| 5 | 114 | 114 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 114 | 114 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 69 | 34 | Go-http-client |
| 64 | 29 | Go-http-client/1 | |
| 5 | 5 | Go-http-client/2 | |
| 7 | 70 | 27 | okhttp |
| 70 | 27 | okhttp/5 | |
| 8 | 27 | 25 | Scrapy |
| 27 | 25 | Scrapy/2 | |
| 9 | 20 | 20 | RecordedFuture Global Inventory Crawler |
| 10 | 45 | 20 | facebookexternalhit |
| 45 | 20 | facebookexternalhit/1 | |
| 11 | 24 | 17 | curl |
| 9 | 9 | curl/7 | |
| 15 | 8 | curl/8 | |
| 12 | 13 | 13 | Python |
| 13 | 13 | Python/3 | |
| 13 | 16 | 12 | |
| 16 | 12 | WhatsApp/2 | |
| 14 | 20 | 12 | Dalvik |
| 20 | 12 | Dalvik/2 | |
| 15 | 37 | 10 | meta-externalagent |
| 37 | 10 | meta-externalagent/1 | |
| 16 | 18 | 10 | GoogleBot |
| 18 | 10 | GoogleBot/2 | |
| 17 | 8 | 8 | GoogleOther |
| 18 | 14 | 7 | python-requests |
| 14 | 7 | python-requests/2 | |
| 19 | 158 | 5 | AdsBot-Google (+http: |
| 158 | 5 | AdsBot-Google (+http://www | |
| 20 | 176 | 4 | WordPress |
| 176 | 4 | WordPress/6 | |
| 168 | 25 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4424 | 1997 | OS unknown |
| 2 | 4112 | 1011 | Unix |
| 4096 | 1006 | Linux | |
| 13 | 4 | Other Unix | |
| 2 | 1 | SunOS | |
| 1 | 0 | BSD | |
| 3 | 5561 | 1009 | Windows |
| 5459 | 965 | Windows NT | |
| 94 | 40 | Unknown Windows | |
| 8 | 4 | Windows XP | |
| 4 | 1142 | 394 | Macintosh |
| 5 | 555 | 86 | Known robots |
| 6 | 4 | 1 | Symbian OS |
| 7 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15585 | 200 OK |
| 21 | 206 Partial content |
| 25 | 301 Document moved permanently |
| 80 | 302 Document found elsewhere |
| 218 | 304 Not modified since last retrieval |
| 65 | 3xx [Miscellaneous redirections] |
| 3329 | 400 Bad request |
| 14088 | 401 Authentication required |
| 755 | 403 Access forbidden |
| 21514 | 404 Document not found |
| 1 | 409 Request conflicts with state of resource |
| 78 | 500 Internal server error |
| 9 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 772 | |
| 1B- 10B | 13 | |
| 11B- 100B | 1030 | 0.01% |
| 101B- 1kB | 1445 | 0.07% |
| 1kB- 10kB | 7055 | 3.06% |
| 10kB-100kB | 4033 | 12.12% |
| 100kB- 1MB | 1460 | 59.40% |
| 1MB- 10MB | 3 | 2.24% |
| 10MB-100MB | 13 | 23.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 953 | 62.55% | .jpg [JPEG graphics] |
| 1531 | 23.78% | .png [PNG graphics] |
| 4389 | 4.58% | [directories] |
| 2976 | 3.17% | .js [JavaScript code] |
| 3399 | 1.50% | .php [PHP] |
| 1284 | 1.15% | .css [Cascading Style Sheets] |
| 60 | 0.70% | .jpeg [JPEG graphics] |
| 187 | 0.65% | .svg |
| 78 | 0.58% | .ttf |
| 96 | 0.39% | .woff |
| 45 | 0.38% | .woff2 |
| 78 | 0.31% | .eot |
| 748 | 0.25% | [not listed: 24 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9449 | 49.06% | [root directory] |
| 1542 | 42.63% | /uploads/ |
| 2288 | 4.98% | /wp/ |
| 300 | 0.86% | /cPanel_magic_revision_1748449569/ |
| 1743 | 0.86% | /assets/ |
| 72 | 0.73% | /cPanel_magic_revision_1748369482/ |
| 59 | 0.63% | /cPanel_magic_revision_1756314477/ |
| 6 | 0.13% | /static/ |
| 25 | 0.04% | /webmail/ |
| 97 | 0.02% | /admin/ |
| 4 | 0.02% | /images/ |
| 10 | 0.02% | /sharedjs/ |
| 56 | 0.01% | /cPanel_magic_revision_1460573724/ |
| 173 | 0.01% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4342 | 4.40% | Jun/30/26 11:03 AM | / |
| 40 | 0.07% | Jun/28/26 3:25 PM | /?locale=el |
| 39 | 0.06% | Jun/28/26 3:25 PM | /?locale=da |
| 39 | 0.06% | Jun/28/26 3:25 PM | /?locale=de |
| 39 | 0.06% | Jun/28/26 3:25 PM | /?locale=en |
| 38 | 0.06% | Jun/28/26 3:25 PM | /?locale=nl |
| 38 | 0.06% | Jun/28/26 3:25 PM | /?locale=pt |
| 38 | 0.06% | Jun/28/26 3:25 PM | /?locale=ro |
| 38 | 0.06% | Jun/28/26 3:25 PM | /?locale=zh |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=ko |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=sv |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=th |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=tr |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=ms |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=fr |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=he |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=es_es |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=ar |
| 37 | 0.06% | Jun/28/26 3:25 PM | /?locale=ru |
| 36 | 0.06% | Jun/28/26 3:25 PM | /?locale=cs |
| 36 | 0.06% | Jun/28/26 3:25 PM | /?locale=zh_tw |
| 36 | 0.06% | Jun/28/26 3:25 PM | /?locale=fil |
| 36 | 0.06% | Jun/28/26 3:25 PM | /?locale=fi |
| 36 | 0.06% | Jun/28/26 3:25 PM | /?locale=pl |
| 36 | 0.06% | Jun/28/26 3:25 PM | /?locale=id |
| 36 | 0.06% | Jun/28/26 3:25 PM | /?locale=ja |
| 35 | 0.06% | Jun/28/26 3:25 PM | /?locale=nb |
| 34 | 0.05% | Jun/28/26 3:25 PM | /?locale=pt_br |
| 34 | 0.05% | Jun/28/26 3:25 PM | /?locale=it |
| 33 | 0.06% | Jun/26/26 11:15 AM | /?locale=vi |
| 33 | 0.05% | Jun/28/26 3:25 PM | /?locale=es_419 |
| 30 | 0.05% | Jun/26/26 11:15 AM | /?locale=es |
| 29 | 0.05% | Jun/26/26 12:46 PM | /?locale=hu |
| 23 | 0.04% | Jun/ 3/26 4:38 PM | /?locale=uk |
| 18 | 0.01% | Jun/26/26 12:46 PM | /?34.122.237.86 |
| 13 | 0.02% | Jun/28/26 1:57 PM | /?gad_source=5&gad_campaignid=23594642369&gclid=EAIaIQobChMI_7yZ2fKLlAMVx4dQBh0aRRz9EAAYASAAEgJnnfD_BwE |
| 855 | 0.01% | Jun/29/26 7:31 PM | /cart.php |
| 839 | 0.01% | Jun/29/26 7:31 PM | /cart.php?action=get |
| 654 | 0.25% | Jun/29/26 7:31 PM | /assets/js/site.js |
| 516 | 0.02% | Jun/29/26 6:14 PM | /assets/js/hero.js |
| 504 | 0.38% | Jun/29/26 7:31 PM | /assets/css/style.css |
| 415 | 1.32% | Jun/30/26 9:25 AM | /uploads/favicon/1776510093_401ec44d8055cc3a.png |
| 384 | 0.01% | Jun/29/26 2:16 PM | /robots.txt |
| 364 | 16.17% | Jun/29/26 10:41 AM | /uploads/logo/1776510093_6f52d5f98b969fa9.png |
| 336 | 0.07% | Jun/29/26 7:28 PM | /blog.php |
| 66 | 0.01% | Jun/27/26 1:22 PM | /blog.php?category=2 |
| 60 | 0.01% | Jun/27/26 1:16 PM | /blog.php?category=1 |
| 49 | 0.01% | Jun/27/26 1:07 PM | /blog.php?category=3 |
| 43 | 0.01% | Jun/27/26 1:21 PM | /blog.php?category=4 |
| 310 | 0.62% | Apr/11/26 1:19 PM | /services-data.js |
| 300 | 9.90% | Jun/30/26 3:09 AM | /uploads/hero/1776510727_130acf8c2bbfcf54.jpg |
| 300 | 11.12% | Jun/29/26 10:41 AM | /uploads/hero/1776510408_38b64d9125a7dcfb.jpg |
| 294 | 0.94% | Apr/12/26 6:57 AM | /favicon.png |
| 287 | 0.16% | Apr/11/26 1:19 PM | /script.js |
| 274 | 0.11% | Jun/29/26 6:14 PM | /shop.php |
| 62 | 0.02% | Jun/28/26 11:04 PM | /shop.php?category_id=2 |
| 43 | 0.01% | Jun/27/26 1:22 PM | /shop.php?category_id=3 |
| 42 | 0.02% | Jun/27/26 11:58 AM | /shop.php?category_id=1 |
| 256 | 0.27% | Apr/11/26 1:19 PM | /styles.css |
| 239 | 2.09% | Apr/11/26 1:19 PM | /logo.png |
| 222 | 0.05% | Apr/ 9/26 8:10 PM | /wp/wp-admin/admin-ajax.php |
| 19 | Apr/ 9/26 8:10 PM | /wp/wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=ad08285bfd | |
| 214 | 0.06% | Jun/29/26 5:44 AM | /product-details.php |
| 65 | 0.02% | Jun/27/26 1:19 PM | /product-details.php?id=2 |
| 62 | 0.02% | Jun/27/26 1:08 PM | /product-details.php?id=4 |
| 45 | 0.01% | Jun/29/26 5:44 AM | /product-details.php?id=1 |
| 42 | 0.01% | Jun/27/26 1:16 PM | /product-details.php?id=3 |
| 189 | 0.04% | Jun/30/26 7:09 AM | /portfolio.php |
| 45 | 0.01% | Jun/27/26 1:11 PM | /portfolio.php?category=1 |
| 166 | 2.66% | Apr/11/26 9:48 AM | /pembe-za-ndovu.jpg |
| 158 | 0.04% | Jun/29/26 6:14 PM | /contact.php |
| 147 | 0.06% | Jun/29/26 6:13 PM | /index.php |
| 138 | 0.03% | Jun/27/26 10:00 AM | /quote.php |
| 135 | 0.02% | Jun/29/26 6:14 PM | /services.php |
| 119 | 0.02% | Jun/29/26 6:14 PM | /project-details.php |
| 119 | 0.02% | Jun/29/26 6:14 PM | /project-details.php?id=1 |
| 116 | Apr/ 9/26 8:10 PM | /wp/wp-cron.php | |
| 116 | 0.04% | Jun/29/26 6:14 PM | /about.php |
| 82 | 0.01% | Jun/22/26 2:40 AM | /login.php |
| 61 | Apr/ 9/26 8:09 PM | /wp/wp-content/themes/home-gadget/includes/getstart/js/notice.js | |
| 54 | 0.01% | Apr/ 9/26 8:10 PM | /wp/wp-json/wp/v2/users/me |
| 54 | 0.01% | Apr/ 9/26 8:10 PM | /wp/wp-json/wp/v2/users/me?context=edit&_locale=user |
| 47 | 0.01% | Jun/27/26 7:37 PM | /blog-details.php |
| 47 | 0.01% | Jun/27/26 7:37 PM | /blog-details.php?id=1 |
| 46 | May/22/26 7:32 AM | /assets/js/admin.js | |
| 44 | 0.05% | Apr/11/26 9:03 AM | /careers.html |
| 44 | 0.02% | Apr/11/26 9:03 AM | /services.html |
| 42 | 1.86% | Apr/18/26 10:17 AM | /uploads/logo/1776343431_edce6912068f7340.png |
