Web Server Statistics for tumainicyber.com.maraescapades.co.keProgram started on Fri, Jul 10 2026 at 2:18 PM.
Analyzed requests from Sat, Mar 21 2026 at 9:27 AM to Fri, Jul 10 2026 at 11:54 AM (111.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 10 2026 at 2:18 PM.
Successful requests: 7,033 (417)
Average successful requests per day: 63 (59)
Successful requests for pages: 4,017 (206)
Average successful requests for pages per day: 36 (29)
Failed requests: 26,069 (518)
Redirected requests: 48 (2)
Distinct files requested: 175 (43)
Distinct hosts served: 2,298 (54)
Data transferred: 193.99 megabytes (6.11 megabytes)
Average data transferred per day: 1.75 megabytes (893.31 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 1465 | 846 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 1815 | 1118 | ![]() ![]() ![]() |
| May 2026 | 1682 | 879 | ![]() ![]() ![]() ![]() |
| Jun 2026 | 1511 | 883 | ![]() ![]() ![]() ![]() |
| Jul 2026 | 560 | 291 | ![]() ![]() |
Busiest month: Apr 2026 (1,118 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1189 | 659 | ![]() ![]() ![]() |
| Mon | 980 | 607 | ![]() ![]() ![]() |
| Tue | 1045 | 646 | ![]() ![]() ![]() |
| Wed | 835 | 546 | ![]() ![]() ![]() |
| Thu | 1044 | 591 | ![]() ![]() |
| Fri | 1033 | 494 | ![]() ![]() |
| Sat | 907 | 474 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 220 | 114 | ![]() ![]() ![]() |
| 1 | 308 | 190 | ![]() |
| 2 | 265 | 189 | ![]() |
| 3 | 269 | 147 | ![]() ![]() ![]() |
| 4 | 232 | 159 | ![]() ![]() ![]() ![]() |
| 5 | 215 | 124 | ![]() ![]() ![]() |
| 6 | 271 | 169 | ![]() ![]() ![]() ![]() |
| 7 | 279 | 175 | ![]() ![]() ![]() ![]() |
| 8 | 267 | 147 | ![]() ![]() ![]() |
| 9 | 310 | 184 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 277 | 179 | ![]() ![]() ![]() ![]() |
| 11 | 255 | 159 | ![]() ![]() ![]() ![]() |
| 12 | 387 | 219 | ![]() ![]() ![]() |
| 13 | 358 | 226 | ![]() ![]() ![]() |
| 14 | 323 | 192 | ![]() |
| 15 | 331 | 219 | ![]() ![]() ![]() |
| 16 | 329 | 169 | ![]() ![]() ![]() ![]() |
| 17 | 300 | 156 | ![]() ![]() ![]() |
| 18 | 229 | 119 | ![]() ![]() |
| 19 | 369 | 174 | ![]() ![]() ![]() ![]() |
| 20 | 280 | 157 | ![]() ![]() ![]() ![]() |
| 21 | 348 | 171 | ![]() ![]() ![]() ![]() |
| 22 | 346 | 156 | ![]() ![]() ![]() |
| 23 | 265 | 123 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7033 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1605 | 2.56% | 43 |
| 431 | 1.08% | 66.249 |
| 429 | 9.03% | 34 |
| 163 | 8.64% | 205.169 |
| 153 | 0.51% | 17 |
| 147 | 0.24% | 49 |
| 144 | 0.23% | 170.106 |
| 114 | 0.58% | 35 |
| 105 | 0.94% | 102 |
| 98 | 1.06% | 45 |
| 93 | 2.97% | 104 |
| 84 | 0.50% | 66.132 |
| 79 | 0.24% | 20 |
| 72 | 2.58% | 89 |
| 71 | 1.17% | 94 |
| 70 | 0.11% | 85 |
| 64 | 1.80% | 149.56 |
| 60 | 0.46% | 183.207 |
| 59 | 1.75% | 46 |
| 58 | 2.21% | 74 |
| 2934 | 61.33% | [not listed: 352 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.binance.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1098 | http://tumainicyber.com/ |
| 312 | http://www.tumainicyber.com/ |
| 137 | http://tumainicyber.com.maraescapades.co.ke/ |
| 103 | http://mail.tumainicyber.com/ |
| 57 | http://www.tumainicyber.com.maraescapades.co.ke/ |
| 13 | https://www.google.com/ |
| 8 | https://aisearchindex.space/ |
| 5 | http://aisearchindex.space/ |
| 3 | https://www.binance.com/ |
| 2 | https://das118.truehost.cloud:2083/ |
| 2 | https://www.google.ie/ |
| 2 | http://www.openurls.com.cn/ |
| 1 | https://www.baidu.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://google.com/ |
| 1 | https://www.tssq.fi/ |
| 1 | https://www.tscoop.ca/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2372 | 1861 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 307 | 307 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 103 | 103 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 90 | 90 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 124 | 73 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 131 | 67 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 43 | 43 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 84 | 43 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 57 | 40 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 30 | 30 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (l9scan/2.0.0393e2634323e2231323e2230313; +https://leakix.net) |
| 138 | 29 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 164 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 54 | 25 | Go-http-client/1.1 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 147 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 76 | 19 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 41 | 19 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 153 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 33 | 17 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 60 | 16 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 22 | 14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 25 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 22 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 90 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Google-Adwords-Instant-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 41 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 11 | 11 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 76 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2081 | 724 | [not listed: 450 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5624 | 3303 | Safari |
| 2469 | 1896 | Safari/604 | |
| 2902 | 1339 | Safari/537 | |
| 205 | 35 | Safari/605 | |
| 23 | 14 | Safari/534 | |
| 13 | 13 | Safari/601 | |
| 2 | 2 | Safari/ | |
| 2 | 2 | Safari/536 | |
| 6 | 1 | Safari/602 | |
| 1 | 1 | Safari/603 | |
| 2 | 471 | 259 | Netscape (compatible) |
| 3 | 341 | 210 | Firefox |
| 84 | 43 | Firefox/142 | |
| 24 | 23 | Firefox/149 | |
| 23 | 22 | Firefox/114 | |
| 22 | 14 | Firefox/134 | |
| 13 | 10 | Firefox/115 | |
| 8 | 8 | Firefox/123 | |
| 11 | 7 | Firefox/117 | |
| 23 | 6 | Firefox/102 | |
| 8 | 6 | Firefox/112 | |
| 5 | 5 | Firefox/150 | |
| 4 | 90 | 90 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 90 | 90 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 60 | 43 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 6 | 54 | 25 | Go-http-client |
| 54 | 25 | Go-http-client/1 | |
| 7 | 13 | 13 | curl |
| 10 | 10 | curl/7 | |
| 3 | 3 | curl/8 | |
| 8 | 11 | 11 | Dalvik |
| 11 | 11 | Dalvik/2 | |
| 9 | 9 | 8 | python-requests |
| 9 | 8 | python-requests/2 | |
| 10 | 22 | 6 | CheckMarkNetwork |
| 22 | 6 | CheckMarkNetwork/1 | |
| 11 | 30 | 6 | serpstatbot |
| 30 | 6 | serpstatbot/2 | |
| 12 | 5 | 5 | Python |
| 5 | 5 | Python/3 | |
| 13 | 5 | 4 | MSIE |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/9 | |
| 2 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 14 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 15 | 4 | 2 | DuckDuckBot |
| 4 | 2 | DuckDuckBot/1 | |
| 16 | 3 | 2 | Pandalytics |
| 3 | 2 | Pandalytics/2 | |
| 17 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 18 | 1 | 1 | ELI |
| 1 | 1 | ELI/0 | |
| 19 | 1 | 1 | libwww-perl |
| 1 | 1 | libwww-perl/6 | |
| 20 | 1 | 1 | GoogleOther |
| 169 | 6 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2886 | 2047 | Macintosh |
| 2 | 1749 | 962 | Windows |
| 1555 | 857 | Windows NT | |
| 192 | 103 | Unknown Windows | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows XP | |
| 3 | 976 | 505 | OS unknown |
| 4 | 1211 | 425 | Unix |
| 1207 | 421 | Linux | |
| 4 | 4 | Other Unix | |
| 5 | 96 | 61 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7009 | 200 OK |
| 21 | 206 Partial content |
| 41 | 301 Document moved permanently |
| 7 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 124 | 403 Access forbidden |
| 25754 | 404 Document not found |
| 175 | 500 Internal server error |
| 16 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 73 | |
| 1B- 10B | 2 | |
| 11B- 100B | 272 | 0.01% |
| 101B- 1kB | 279 | 0.05% |
| 1kB- 10kB | 4776 | 8.68% |
| 10kB-100kB | 1299 | 15.29% |
| 100kB- 1MB | 329 | 57.14% |
| 1MB- 10MB | 1 | 5.06% |
| 10MB-100MB | 2 | 13.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 256 | 61.00% | .jpg [JPEG graphics] |
| 501 | 22.20% | .png [PNG graphics] |
| 3926 | 11.67% | [directories] |
| 636 | 2.23% | .js [JavaScript code] |
| 1168 | 1.55% | .php [PHP] |
| 264 | 0.93% | .css [Cascading Style Sheets] |
| 91 | 0.19% | .html [Hypertext Markup Language] |
| 4 | 0.18% | .jpeg [JPEG graphics] |
| 187 | 0.05% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5942 | 65.18% | [root directory] |
| 441 | 33.36% | /uploads/ |
| 504 | 1.05% | /assets/ |
| 26 | 0.23% | http:// |
| 2 | 0.16% | /static/ |
| 116 | 0.01% | /.well-known/ |
| 2 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3869 | 11.62% | Jul/10/26 3:22 AM | / |
| 26 | 0.04% | Jun/ 7/26 12:14 PM | /?94.156.174.130 |
| 16 | 0.03% | Jul/ 8/26 12:15 PM | /?209.97.180.119 |
| 210 | 2.63% | Jul/10/26 1:50 AM | /uploads/favicon/1776510093_401ec44d8055cc3a.png |
| 185 | 0.32% | Jul/10/26 2:03 AM | /assets/js/site.js |
| 173 | Jul/10/26 2:03 AM | /cart.php | |
| 172 | Jul/10/26 2:03 AM | /cart.php?action=get | |
| 165 | 0.14% | Jul/10/26 12:47 AM | /blog.php |
| 31 | 0.02% | Jul/ 9/26 10:49 PM | /blog.php?category=3 |
| 31 | 0.03% | Jul/10/26 12:47 AM | /blog.php?category=4 |
| 28 | 0.02% | Jul/ 9/26 11:25 PM | /blog.php?category=1 |
| 27 | 0.02% | Jul/ 9/26 11:00 PM | /blog.php?category=2 |
| 164 | 0.03% | Jul/10/26 2:03 AM | /assets/js/hero.js |
| 140 | 0.42% | Jul/10/26 2:03 AM | /assets/css/style.css |
| 136 | 1.10% | Apr/11/26 9:19 PM | /services-data.js |
| 131 | 0.45% | Jul/10/26 12:35 AM | /about.php |
| 16 | 0.07% | Jul/ 8/26 9:31 PM | /about.php? |
| 127 | 0.33% | Apr/11/26 9:19 PM | /script.js |
| 124 | 0.24% | Jul/10/26 1:14 AM | /shop.php |
| 26 | 0.03% | Jul/ 9/26 11:39 PM | /shop.php?category_id=3 |
| 24 | 0.04% | Jul/10/26 12:56 AM | /shop.php?category_id=1 |
| 22 | 0.03% | Jul/10/26 1:14 AM | /shop.php?category_id=2 |
| 119 | 0.50% | Apr/11/26 9:19 PM | /styles.css |
| 109 | 3.82% | Apr/11/26 9:19 PM | /logo.png |
| 101 | 1.26% | Apr/12/26 7:05 AM | /favicon.png |
| 96 | 0.09% | Jul/10/26 12:33 AM | /portfolio.php |
| 29 | 0.03% | Jul/10/26 12:33 AM | /portfolio.php?category=1 |
| 89 | 0.12% | Jul/ 9/26 9:38 PM | /contact.php |
| 89 | 0.10% | Jul/10/26 1:48 AM | /product-details.php |
| 26 | 0.03% | Jul/10/26 1:28 AM | /product-details.php?id=1 |
| 23 | 0.03% | Jul/10/26 1:37 AM | /product-details.php?id=3 |
| 20 | 0.02% | Jul/10/26 1:48 AM | /product-details.php?id=2 |
| 20 | 0.02% | Jul/10/26 1:06 AM | /product-details.php?id=4 |
| 85 | 0.01% | Apr/12/26 3:25 AM | /robots.txt |
| 78 | 13.94% | Jul/10/26 2:03 AM | /uploads/logo/1776510093_6f52d5f98b969fa9.png |
| 77 | 4.83% | Apr/11/26 9:19 PM | /pembe-za-ndovu.jpg |
| 67 | 0.12% | Jul/ 9/26 9:58 PM | /index.php |
| 61 | 7.45% | Jul/10/26 2:03 AM | /uploads/hero/1776510727_130acf8c2bbfcf54.jpg |
| 61 | 8.45% | Jul/10/26 2:03 AM | /uploads/hero/1776510408_38b64d9125a7dcfb.jpg |
| 52 | 0.06% | Jul/10/26 12:26 AM | /quote.php |
| 52 | 0.04% | Jul/ 9/26 10:37 PM | /services.php |
| 47 | 0.05% | Jul/ 9/26 9:15 PM | /project-details.php |
| 47 | 0.05% | Jul/ 9/26 9:15 PM | /project-details.php?id=1 |
| 39 | 0.06% | Apr/11/26 10:22 PM | /services.html |
| 32 | 0.10% | Apr/11/26 10:15 PM | /careers.html |
| 23 | 0.02% | Jul/ 9/26 11:06 PM | /blog-details.php |
| 23 | 0.02% | Jul/ 9/26 11:06 PM | /blog-details.php?id=1 |
| 20 | 0.02% | Jul/ 8/26 12:12 AM | /uploads/ |
| 312 | 41.67% | Jul/10/26 7:10 AM | [not listed: 108 files] |