Usage Statistics for akila.co.ke.maraescapades.co.ke

Summary Period: May 2026
Generated 01-Jun-2026 14:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3770
Total Files 939
Total Pages 949
Total Visits 469
Total KBytes 3214
Total Unique Sites 390
Total Unique URLs 6
Total Unique Referrers 13
Total Unique User Agents 289
. Avg Max
Hits per Hour 5 527
Hits per Day 121 1383
Files per Day 30 112
Pages per Day 30 154
Sites per Day 12 50
Visits per Day 15 63
KBytes per Day 104 1146
Hits by Response Code
Undefined response code 0.13% 5
Code 200 - OK 24.91% 939
Code 400 - Bad Request 0.13% 5
Code 401 - Unauthorized 0.85% 32
Code 403 - Forbidden 4.03% 152
Code 404 - Not Found 69.95% 2637

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 29 0.77% 17 1.81% 20 2.11% 15 3.20% 15 3.85% 26 0.81%
2 19 0.50% 14 1.49% 12 1.26% 10 2.13% 6 1.54% 22 0.68%
3 66 1.75% 53 5.64% 44 4.64% 19 4.05% 16 4.10% 62 1.93%
4 39 1.03% 15 1.60% 17 1.79% 12 2.56% 12 3.08% 44 1.37%
5 32 0.85% 11 1.17% 11 1.16% 9 1.92% 12 3.08% 28 0.87%
6 35 0.93% 30 3.19% 31 3.27% 9 1.92% 9 2.31% 27 0.83%
7 41 1.09% 13 1.38% 21 2.21% 11 2.35% 12 3.08% 73 2.26%
8 69 1.83% 45 4.79% 46 4.85% 13 2.77% 18 4.62% 56 1.74%
9 69 1.83% 59 6.28% 22 2.32% 19 4.05% 19 4.87% 72 2.24%
10 270 7.16% 112 11.93% 154 16.23% 63 13.43% 43 11.03% 220 6.85%
11 1383 36.68% 65 6.92% 100 10.54% 43 9.17% 50 12.82% 1146 35.67%
12 355 9.42% 25 2.66% 29 3.06% 16 3.41% 21 5.38% 294 9.16%
13 48 1.27% 22 2.34% 23 2.42% 14 2.99% 15 3.85% 39 1.21%
14 87 2.31% 33 3.51% 34 3.58% 15 3.20% 17 4.36% 67 2.07%
15 37 0.98% 22 2.34% 16 1.69% 7 1.49% 17 4.36% 29 0.92%
16 14 0.37% 2 0.21% 2 0.21% 2 0.43% 11 2.82% 11 0.35%
17 113 3.00% 79 8.41% 45 4.74% 16 3.41% 24 6.15% 103 3.21%
18 541 14.35% 9 0.96% 28 2.95% 8 1.71% 10 2.56% 444 13.81%
19 48 1.27% 26 2.77% 33 3.48% 20 4.26% 23 5.90% 38 1.18%
20 82 2.18% 36 3.83% 44 4.64% 15 3.20% 16 4.10% 63 1.97%
21 16 0.42% 10 1.06% 10 1.05% 8 1.71% 10 2.56% 15 0.47%
22 22 0.58% 17 1.81% 11 1.16% 7 1.49% 10 2.56% 23 0.71%
23 20 0.53% 16 1.70% 16 1.69% 11 2.35% 10 2.56% 31 0.97%
24 19 0.50% 11 1.17% 9 0.95% 8 1.71% 8 2.05% 19 0.60%
25 50 1.33% 19 2.02% 21 2.21% 18 3.84% 19 4.87% 34 1.07%
26 59 1.56% 43 4.58% 29 3.06% 12 2.56% 20 5.13% 46 1.44%
27 28 0.74% 16 1.70% 19 2.00% 11 2.35% 14 3.59% 23 0.71%
28 59 1.56% 42 4.47% 35 3.69% 17 3.62% 24 6.15% 47 1.46%
29 48 1.27% 33 3.51% 22 2.32% 16 3.41% 23 5.90% 41 1.29%
30 37 0.98% 24 2.56% 24 2.53% 9 1.92% 12 3.08% 29 0.89%
31 35 0.93% 20 2.13% 21 2.21% 16 3.41% 17 4.36% 41 1.26%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.48% 0 8 0.85% 0 9 0.95% 1 18 0.55%
1 1 31 0.82% 0 17 1.81% 0 15 1.58% 1 28 0.89%
2 2 71 1.88% 1 57 6.07% 0 24 2.53% 2 72 2.23%
3 1 54 1.43% 0 29 3.09% 0 24 2.53% 1 39 1.22%
4 1 51 1.35% 0 26 2.77% 0 28 2.95% 3 92 2.86%
5 1 40 1.06% 0 20 2.13% 0 22 2.32% 2 47 1.46%
6 1 45 1.19% 0 27 2.88% 0 26 2.74% 1 37 1.15%
7 1 59 1.56% 1 41 4.37% 0 19 2.00% 3 80 2.48%
8 2 62 1.64% 1 46 4.90% 0 28 2.95% 2 51 1.60%
9 1 38 1.01% 0 23 2.45% 0 22 2.32% 1 31 0.96%
10 2 74 1.96% 1 39 4.15% 1 39 4.11% 2 70 2.18%
11 2 75 1.99% 1 52 5.54% 1 48 5.06% 2 56 1.75%
12 18 579 15.36% 0 19 2.02% 1 41 4.32% 15 476 14.82%
13 2 64 1.70% 0 26 2.77% 0 24 2.53% 2 55 1.72%
14 17 552 14.64% 2 76 8.09% 2 75 7.90% 15 460 14.31%
15 3 113 3.00% 2 71 7.56% 2 70 7.38% 3 88 2.72%
16 2 68 1.80% 1 40 4.26% 1 43 4.53% 2 57 1.78%
17 13 418 11.09% 1 59 6.28% 2 63 6.64% 11 342 10.65%
18 7 244 6.47% 3 97 10.33% 4 138 14.54% 7 202 6.28%
19 2 67 1.78% 1 33 3.51% 1 38 4.00% 2 51 1.60%
20 18 587 15.57% 1 47 5.01% 1 56 5.90% 15 477 14.83%
21 0 29 0.77% 0 13 1.38% 0 11 1.16% 1 26 0.82%
22 3 111 2.94% 1 33 3.51% 1 35 3.69% 3 92 2.86%
23 10 320 8.49% 1 40 4.26% 1 51 5.37% 9 266 8.29%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 716 18.99% 707 21.99% /
2 74 1.96% 158 4.91% /_autoindex/assets/js/tablesort.js
3 71 1.88% 23 0.72% /_autoindex/assets/js/tablesort.number.js
4 35 0.93% 40 1.24% /_autoindex/assets/css/autoindex.css
5 35 0.93% 11 0.36% /_autoindex/assets/icons/folder-fill.svg
6 8 0.21% 106 3.31% /webmail/phpinfo.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 716 18.99% 707 21.99% /
2 74 1.96% 158 4.91% /_autoindex/assets/js/tablesort.js
3 8 0.21% 106 3.31% /webmail/phpinfo.php
4 35 0.93% 40 1.24% /_autoindex/assets/css/autoindex.css
5 71 1.88% 23 0.72% /_autoindex/assets/js/tablesort.number.js
6 35 0.93% 11 0.36% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 716 18.99% 430 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 716 18.99% 397 100.00% /

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 524 13.90% 6 0.64% 432 13.44% 2 0.43% ec2-3-35-5-208.ap-northeast-2.compute.amazonaws.com
2 524 13.90% 6 0.64% 432 13.44% 1 0.21% ec2-47-128-78-139.ap-southeast-1.compute.amazonaws.com
3 423 11.22% 2 0.21% 354 11.01% 4 0.85% ec2-16-144-152-73.us-west-2.compute.amazonaws.com
4 262 6.95% 3 0.32% 216 6.72% 1 0.21% ec2-3-133-96-28.us-east-2.compute.amazonaws.com
5 262 6.95% 1 0.11% 216 6.73% 2 0.43% ec2-35-157-13-3.eu-central-1.compute.amazonaws.com
6 168 4.46% 166 17.68% 223 6.93% 104 22.17% host-2-115-17-210.business.telecomitalia.it
7 115 3.05% 3 0.32% 89 2.77% 3 0.64% 158.94.211.246
8 40 1.06% 4 0.43% 31 0.98% 7 1.49% a4d39b522e.scan.leakix.org
9 40 1.06% 4 0.43% 31 0.98% 7 1.49% d3b29af448.scan.leakix.org
10 38 1.01% 8 0.85% 30 0.92% 6 1.28% 45.148.10.64
11 35 0.93% 22 2.34% 31 0.96% 2 0.43% 72.14.147.207
12 34 0.90% 32 3.41% 21 0.66% 5 1.07% 74.7.241.30
13 29 0.77% 6 0.64% 23 0.72% 3 0.64% 5.255.122.18
14 29 0.77% 6 0.64% 23 0.72% 2 0.43% 5.255.123.95
15 27 0.72% 0 0.00% 21 0.65% 3 0.64% sa508.saturn.dedi.server-hosting.expert
16 26 0.69% 25 2.66% 16 0.50% 3 0.64% 74.7.242.61
17 25 0.66% 25 2.66% 15 0.48% 3 0.64% 74.7.227.146
18 25 0.66% 25 2.66% 15 0.48% 3 0.64% 74.7.227.186
19 24 0.64% 24 2.56% 23 0.72% 4 0.85% 115.69.197.104.bc.googleusercontent.com
20 22 0.58% 22 2.34% 14 0.43% 3 0.64% 74.7.241.35
21 21 0.56% 0 0.00% 16 0.51% 1 0.21% 107-173-37-12-host.colocrossing.com
22 21 0.56% 2 0.21% 16 0.50% 1 0.21% 208.84.100.188
23 21 0.56% 18 1.92% 18 0.57% 5 1.07% static.181.119.217.95.clients.your-server.de
24 19 0.50% 5 0.53% 16 0.48% 2 0.43% 208.84.101.20
25 19 0.50% 18 1.92% 12 0.39% 2 0.43% 74.7.241.31
26 16 0.42% 16 1.70% 11 0.33% 3 0.64% 74.7.227.134
27 15 0.40% 15 1.60% 16 0.51% 3 0.64% ec2-54-188-239-75.us-west-2.compute.amazonaws.com
28 14 0.37% 10 1.06% 12 0.37% 3 0.64% 216.73.216.149
29 13 0.34% 13 1.38% 17 0.54% 10 2.13% host-2-115-8-122.business.telecomitalia.it
30 12 0.32% 7 0.75% 9 0.27% 4 0.85% 124.195.132.66.censys-scanner.com

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 13.90% 6 0.64% 432 13.44% 2 0.43% ec2-3-35-5-208.ap-northeast-2.compute.amazonaws.com
2 524 13.90% 6 0.64% 432 13.44% 1 0.21% ec2-47-128-78-139.ap-southeast-1.compute.amazonaws.com
3 423 11.22% 2 0.21% 354 11.01% 4 0.85% ec2-16-144-152-73.us-west-2.compute.amazonaws.com
4 168 4.46% 166 17.68% 223 6.93% 104 22.17% host-2-115-17-210.business.telecomitalia.it
5 262 6.95% 1 0.11% 216 6.73% 2 0.43% ec2-35-157-13-3.eu-central-1.compute.amazonaws.com
6 262 6.95% 3 0.32% 216 6.72% 1 0.21% ec2-3-133-96-28.us-east-2.compute.amazonaws.com
7 115 3.05% 3 0.32% 89 2.77% 3 0.64% 158.94.211.246
8 5 0.13% 3 0.32% 41 1.27% 2 0.43% ns3.prezcomm.com
9 40 1.06% 4 0.43% 31 0.98% 7 1.49% a4d39b522e.scan.leakix.org
10 40 1.06% 4 0.43% 31 0.98% 7 1.49% d3b29af448.scan.leakix.org

Top 13 of 13 Total Referrers
# Hits Referrer
1 3403 90.27% - (Direct Request)
2 161 4.27% https://akila.co.ke/
3 80 2.12% https://www.akila.co.ke.maraescapades.co.ke/
4 77 2.04% https://akila.co.ke.maraescapades.co.ke/
5 30 0.80% www.google.com
6 3 0.08% https://bing.com/
7 3 0.08% https://mail.akila.co.ke/
8 3 0.08% https://webdisk.akila.co.ke/
9 3 0.08% https://www.akila.co.ke/
10 2 0.05% https://autodiscover.akila.co.ke/
11 2 0.05% https://cpcalendars.akila.co.ke/
12 2 0.05% https://cpcontacts.akila.co.ke/
13 1 0.03% https://akila.co.ke/_autoindex/assets/js/tablesort.js

Top 15 of 289 Total User Agents
# Hits User Agent
1 1001 26.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 738 19.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 263 6.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 196 5.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 181 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 112 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 102 2.71% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 100 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 80 2.12% Mozilla/5.0 (l9scan/2.0.0393e2634323e2231323e2230313; +https://leakix.net)
10 63 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
11 49 1.30% Go-http-client/1.1
12 41 1.09% Mozilla/5.0
13 39 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 31 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 30 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for May 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2355 62.47% 216 23.00% 1983 61.68% Commercial (com)
2 1091 28.94% 493 52.50% 878 27.31% Unresolved/Unknown
3 182 4.83% 179 19.06% 240 7.47% Italy
4 90 2.39% 13 1.38% 73 2.28% Non-Profit (org)
5 33 0.88% 24 2.56% 29 0.90% Germany
6 9 0.24% 6 0.64% 8 0.24% Network (net)
7 3 0.08% 3 0.32% 2 0.06% Belarus
8 3 0.08% 3 0.32% 0 0.00% European Union
9 2 0.05% 2 0.21% 1 0.04% United States
10 1 0.03% 0 0.00% 0 0.00% China
11 1 0.03% 0 0.00% 1 0.02% New Zealand


Generated by Webalizer Version 2.23