Usage Statistics for threewayssportspub.co.ke.maraescapades.co.ke

Summary Period: November 2025
Generated 01-Dec-2025 08:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 149
Total Files 32
Total Pages 87
Total Visits 34
Total KBytes 11824
Total Unique Sites 45
Total Unique URLs 15
Total Unique Referrers 3
Total Unique User Agents 28
. Avg Max
Hits per Hour 6 104
Hits per Day 149 149
Files per Day 32 32
Pages per Day 87 87
Sites per Day 45 45
Visits per Day 34 34
KBytes per Day 11824 11824
Hits by Response Code
Code 200 - OK 21.48% 32
Code 301 - Moved Permanently 0.67% 1
Code 403 - Forbidden 2.68% 4
Code 404 - Not Found 46.31% 69
Code 500 - Internal Server Error 28.86% 43

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
30 149 100.00% 32 100.00% 87 100.00% 34 100.00% 45 100.00% 11824 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 104 104 69.80% 28 28 87.50% 52 52 59.77% 2517 2517 21.29%
13 6 6 4.03% 0 0 0.00% 6 6 6.90% 4474 4474 37.84%
14 17 17 11.41% 4 4 12.50% 7 7 8.05% 1453 1453 12.29%
15 9 9 6.04% 0 0 0.00% 9 9 10.34% 1495 1495 12.64%
16 4 4 2.68% 0 0 0.00% 4 4 4.60% 854 854 7.22%
17 1 1 0.67% 0 0 0.00% 1 1 1.15% 306 306 2.59%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 1 0.67% 0 0 0.00% 1 1 1.15% 53 53 0.45%
20 4 4 2.68% 0 0 0.00% 4 4 4.60% 362 362 3.06%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 3 2.01% 0 0 0.00% 3 3 3.45% 309 309 2.61%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 6 4.03% 0 0.00% /favicon.ico
2 5 3.36% 0 0.00% /.well-known/acme-challenge/LByGstTeyD2SfQWmvV0nY5MJ_RK1vFOHB_8vWl9oqY0
3 5 3.36% 0 0.00% /.well-known/acme-challenge/ToKUZBTgTwVD6sF8t8mrppGjojdrEcVCTuEvOwP7YbA
4 5 3.36% 0 0.00% /.well-known/acme-challenge/sB5LUhDB7WrF2e3mGthnj6N_qX2ON-uOc0n7M-fPs0w
5 1 0.67% 0 0.00% /.well-known/acme-challenge/5Q5_0SVF_C_-WRCT6-8O8WV92UIU4SLH
6 1 0.67% 0 0.00% /.well-known/acme-challenge/75HRSN7-EORW-0K7WA0WC1AGC49IBNKY
7 1 0.67% 0 0.00% /.well-known/acme-challenge/9R4OQAFWW660CYZISA101T3LAV_7P8CD
8 1 0.67% 0 0.00% /.well-known/acme-challenge/ALD6GFU7NOM4XK135S5_7BNJLJ9NO37I
9 1 0.67% 0 0.00% /.well-known/acme-challenge/BNU6--E1JSJ4ZWEVLG55XCBOHW6E9K3I
10 1 0.67% 0 0.00% /.well-known/acme-challenge/CHIY8MIH3-KOY0HL515_H67RXJLDUGAW
11 1 0.67% 0 0.00% /.well-known/acme-challenge/HHGR4-BPWZGHIR9OD2XIZ2Q6SU7UHX3Z
12 1 0.67% 0 0.00% /.well-known/acme-challenge/PB49Z0WJ3D-EY7FCH0B0X8OAXP_BJHSS
13 1 0.67% 0 0.00% /.well-known/acme-challenge/SBK2G20VBU-LLJIY0H621EWHXCB4952H
14 1 0.67% 0 0.00% /.well-known/acme-challenge/VCR8887UYQQYO2SP6828MQTE6JQM97D0
15 1 0.67% 0 0.00% /.well-known/acme-challenge/_B_2YFOUM8UTJ4FL292N6N0OY20QJIXF

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 5 3.36% 0 0.00% /.well-known/acme-challenge/LByGstTeyD2SfQWmvV0nY5MJ_RK1vFOHB_8vWl9oqY0
2 5 3.36% 0 0.00% /.well-known/acme-challenge/ToKUZBTgTwVD6sF8t8mrppGjojdrEcVCTuEvOwP7YbA
3 5 3.36% 0 0.00% /.well-known/acme-challenge/sB5LUhDB7WrF2e3mGthnj6N_qX2ON-uOc0n7M-fPs0w
4 1 0.67% 0 0.00% /.well-known/acme-challenge/5Q5_0SVF_C_-WRCT6-8O8WV92UIU4SLH
5 1 0.67% 0 0.00% /.well-known/acme-challenge/75HRSN7-EORW-0K7WA0WC1AGC49IBNKY
6 1 0.67% 0 0.00% /.well-known/acme-challenge/9R4OQAFWW660CYZISA101T3LAV_7P8CD
7 1 0.67% 0 0.00% /.well-known/acme-challenge/ALD6GFU7NOM4XK135S5_7BNJLJ9NO37I
8 1 0.67% 0 0.00% /.well-known/acme-challenge/BNU6--E1JSJ4ZWEVLG55XCBOHW6E9K3I
9 1 0.67% 0 0.00% /.well-known/acme-challenge/CHIY8MIH3-KOY0HL515_H67RXJLDUGAW
10 1 0.67% 0 0.00% /.well-known/acme-challenge/HHGR4-BPWZGHIR9OD2XIZ2Q6SU7UHX3Z

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 36 24.16% 0 0.00% 536 4.53% 2 5.88% a957d52272.scan.leakix.org
2 36 24.16% 0 0.00% 536 4.53% 3 8.82% f8fb72f228.scan.leakix.org
3 11 7.38% 11 34.38% 1 0.01% 0 0.00% das118.truehost.cloud
4 7 4.70% 2 6.25% 313 2.64% 1 2.94% 68dfa3e1-239f-46e5-a960-18b7b1643cd8.fr-par-2.baremetal.scw.cloud
5 7 4.70% 2 6.25% 312 2.64% 1 2.94% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
6 3 2.01% 0 0.00% 309 2.61% 1 2.94% 135.190.247.35.bc.googleusercontent.com
7 3 2.01% 0 0.00% 334 2.82% 2 5.88% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
8 2 1.34% 0 0.00% 612 5.17% 1 2.94% 87.113.202.35.bc.googleusercontent.com
9 2 1.34% 2 6.25% 0 0.00% 0 0.00% ec2-18-139-0-177.ap-southeast-1.compute.amazonaws.com
10 2 1.34% 2 6.25% 0 0.00% 0 0.00% ec2-18-236-179-43.us-west-2.compute.amazonaws.com
11 2 1.34% 0 0.00% 242 2.05% 1 2.94% ec2-18-236-92-41.us-west-2.compute.amazonaws.com
12 2 1.34% 0 0.00% 256 2.17% 1 2.94% ec2-35-164-170-136.us-west-2.compute.amazonaws.com
13 2 1.34% 0 0.00% 306 2.59% 1 2.94% ec2-54-184-248-145.us-west-2.compute.amazonaws.com
14 2 1.34% 0 0.00% 242 2.05% 1 2.94% ec2-54-201-102-16.us-west-2.compute.amazonaws.com
15 2 1.34% 2 6.25% 0 0.00% 0 0.00% outbound2r.letsencrypt.org
16 1 0.67% 0 0.00% 306 2.59% 1 2.94% 141.95.175.51
17 1 0.67% 0 0.00% 306 2.59% 1 2.94% 172.111.15.48
18 1 0.67% 1 3.12% 0 0.00% 0 0.00% 172.111.15.5
19 1 0.67% 0 0.00% 53 0.45% 1 2.94% 172.252.53.49
20 1 0.67% 0 0.00% 306 2.59% 1 2.94% 174.181.111.136.bc.googleusercontent.com
21 1 0.67% 0 0.00% 306 2.59% 1 2.94% 176.189.28.34.bc.googleusercontent.com
22 1 0.67% 0 0.00% 53 0.45% 1 2.94% 185.200.32.250
23 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 192.175.111.233
24 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 192.175.111.250
25 1 0.67% 0 0.00% 306 2.59% 1 2.94% 209.173.112.136.bc.googleusercontent.com
26 1 0.67% 0 0.00% 306 2.59% 1 2.94% 38.239.124.34.bc.googleusercontent.com
27 1 0.67% 0 0.00% 53 0.45% 1 2.94% 5.252.248.110
28 1 0.67% 0 0.00% 0 0.00% 1 2.94% 62-210-90-181.rev.poneytelecom.eu
29 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 64.15.129.113
30 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 64.15.129.115

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 192.175.111.233
2 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 192.175.111.250
3 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 64.15.129.115
4 1 0.67% 0 0.00% 1042 8.81% 1 2.94% 64.15.129.113
5 2 1.34% 0 0.00% 612 5.17% 1 2.94% 87.113.202.35.bc.googleusercontent.com
6 36 24.16% 0 0.00% 536 4.53% 2 5.88% a957d52272.scan.leakix.org
7 36 24.16% 0 0.00% 536 4.53% 3 8.82% f8fb72f228.scan.leakix.org
8 1 0.67% 0 0.00% 448 3.79% 1 2.94% padilla.probe.onyphe.net
9 1 0.67% 0 0.00% 384 3.25% 1 2.94% kidd.probe.onyphe.net
10 3 2.01% 0 0.00% 334 2.82% 2 5.88% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 146 97.99% - (Direct Request)
2 2 1.34% http://threewayssportspub.co.ke/
3 1 0.67% http://www.threewayssportspub.co.ke.maraescapades.co.ke/

Top 15 of 28 Total User Agents
# Hits User Agent
1 70 46.98% Mozilla/5.0 (l9scan/2.0.0393e2634323e2231323e2230313; +https://leakix.net)
2 15 10.07% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 12 8.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
4 11 7.38% Cpanel-HTTP-Client/1.0
5 4 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 3 2.01% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
7 3 2.01% curl/7.81.0
8 3 2.01% curl/7.83.1
9 2 1.34% Java/17.0.2
10 2 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 2 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
12 2 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
13 2 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148
14 2 1.34% amphp/http-client/5.x
15 1 0.67% Mozilla/5.0 (Kubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 75 50.34% 3 9.38% 1071 9.06% Non-Profit (org)
2 35 23.49% 16 50.00% 5566 47.07% Unresolved/Unknown
3 35 23.49% 13 40.62% 4138 35.00% Commercial (com)
4 3 2.01% 0 0.00% 1049 8.87% Network (net)
5 1 0.67% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23